Under-5 mortality rate
ObservedProbability per 1,000 that a newborn will die before reaching age five, at current age-specific mortality rates.
Ingestedfrom World BankfreshJSON export
Current value, Middle East, North Africa, Afghanistan & Pakistan
36.4deaths per 1,000 live births
period 2024- Geography
- Middle East, North Africa, Afghanistan & Pakistan (MEA)World Bank aggregate, not a continent
- Observation date
- 2024
- Unit
- deaths per 1,000 live births
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change-1.4improving-3.70%2023 to 2024from 37.8 to 36.4 deaths per 1,000 live births
10-year trend-2.65% per yearimproving-23.53%2014 to 2024compound annual growth rate; total -11.2 deaths per 1,000 live births, from 47.6 to 36.4 deaths per 1,000 live births
Historical series
Under-5 mortality rate, Middle East, North Africa, Afghanistan & Pakistan
Observed
Data table (35 rows)
| Period | Value (deaths per 1,000 live births) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 36.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 37.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 38.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 39.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 40.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 41.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 42.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 43.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 44.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 46.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 47.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 49.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 51.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 52.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 54.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 55.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 57.6 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 59.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 61.3 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 63.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 65.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 67.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 69.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 72.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 75 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 77.5 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 80.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 82.7 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 85.2 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 87.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 89.4 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 91.1 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 93 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 95.8 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 98.9 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year. The estimates are produced by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division).
- Direction
- lower is better
- Geography level
- world, regions, countries
- Slug
- under5-mortality
Human Life
Related metrics
- Life expectancy at birthObserved
- World populationObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
SH.DYN.MORTlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 10:04 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Modelled by the UN IGME from survey, census and vital registration data; the whole series is re-estimated at each release.Ingestion rejects values outside 0 to 1,000 deaths per 1,000 live births.35 periods with values for this geography, 1990 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (deaths per 1,000 live births) Ingested at Status 2026-07-13 36.4 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.