Pressure and response
Is output decoupling from emissions?
DerivedBy 2024 in World, with 1990 = 100, GDP per person (pressure) at 174.81 and CO2 per person (response) at 113.14.
- As of
- 2025
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Derived from observed series
Is output decoupling from emissions?, World
Derived
- GDP per person (pressure)index (1990 = 100)
- CO2 per person (response)index (1990 = 100)
Data table (36 rows, 2 series)
| Period | GDP per person (pressure) (index (1990 = 100)) | CO2 per person (response) (index (1990 = 100)) | Observation ids |
|---|---|---|---|
| 2025 | 178.2839 | no data | 38095, 38130 |
| 2024 | 174.8094 | 113.1402 | 38096, 38130, 15882, 15916 |
| 2023 | 171.5257 | 112.7501 | 38097, 38130, 15883, 15916 |
| 2022 | 168.3099 | 112.5162 | 38098, 38130, 15884, 15916 |
| 2021 | 164.1299 | 112.9227 | 38099, 38130, 15885, 15916 |
| 2020 | 155.4236 | 107.8548 | 38100, 38130, 15886, 15916 |
| 2019 | 161.6212 | 113.3191 | 38101, 38130, 15887, 15916 |
| 2018 | 159.059 | 114.1323 | 38102, 38130, 15888, 15916 |
| 2017 | 155.6637 | 112.6206 | 38103, 38130, 15889, 15916 |
| 2016 | 152.1877 | 112.0851 | 38104, 38130, 15890, 15916 |
| 2015 | 149.7911 | 113.25 | 38105, 38130, 15891, 15916 |
| 2014 | 146.9782 | 115.1521 | 38106, 38130, 15892, 15916 |
| 2013 | 144.1923 | 115.9261 | 38107, 38130, 15893, 15916 |
| 2012 | 141.879 | 115.0775 | 38108, 38130, 15894, 15916 |
| 2011 | 139.8346 | 114.7991 | 38109, 38130, 15895, 15916 |
| 2010 | 137.0083 | 112.5987 | 38110, 38130, 15896, 15916 |
| 2009 | 132.6874 | 107.2663 | 38111, 38130, 15897, 15916 |
| 2008 | 136.1751 | 109.954 | 38112, 38130, 15898, 15916 |
| 2007 | 135.0868 | 110.598 | 38113, 38130, 15899, 15916 |
| 2006 | 130.9964 | 107.9393 | 38114, 38130, 15900, 15916 |
| 2005 | 126.9724 | 105.7806 | 38115, 38130, 15901, 15916 |
| 2004 | 123.5804 | 103.245 | 38116, 38130, 15902, 15916 |
| 2003 | 119.7955 | 100.1072 | 38117, 38130, 15903, 15916 |
| 2002 | 117.7322 | 96.7777 | 38118, 38130, 15904, 15916 |
| 2001 | 116.5828 | 96.6391 | 38119, 38130, 15905, 15916 |
| 2000 | 115.8065 | 96.6495 | 38120, 38130, 15906, 15916 |
| 1999 | 112.2691 | 95.1687 | 38121, 38130, 15907, 15916 |
| 1998 | 109.9154 | 95.91 | 38122, 38130, 15908, 15916 |
| 1997 | 108.4896 | 96.7999 | 38123, 38130, 15909, 15916 |
| 1996 | 105.8584 | 96.5529 | 38124, 38130, 15910, 15916 |
| 1995 | 103.7278 | 96.1875 | 38125, 38130, 15911, 15916 |
| 1994 | 102.0571 | 95.0603 | 38126, 38130, 15912, 15916 |
| 1993 | 100.2123 | 95.6659 | 38127, 38130, 15913, 15916 |
| 1992 | 99.9586 | 96.7701 | 38128, 38130, 15914, 15916 |
| 1991 | 99.5487 | 98.9086 | 38129, 38130, 15915, 15916 |
| 1990 | 100 | 100 | 38130, 15916 |
How to read it
Series and transformations
Pressure is economic output per person; response is emissions per person. Both indexed to 1990 = 100. A widening gap means each unit of output carries less CO2.
- GDP per person (pressure) GDP per person, constant 2015 US$, World; index, 1990 = 100index (1990 = 100) Derived
- CO2 per person (response) CO2 emissions per person, World; index, 1990 = 100index (1990 = 100) Derived
Annotations
- 2015 Paris Agreement adopted UNFCCC
- 2020 WHO declares COVID-19 a pandemic World Health Organization, 11 March 2020
Numbers in the takeaway
- 174.81 index (1990 = 100): GDP per person (pressure), 2024, observation 38096, 38130
- 113.14 index (1990 = 100): CO2 per person (response), 2024, observation 15882, 15916
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, NY.GDP.PCAP.KD
- World Bank, World Development Indicators, EN.GHG.CO2.PC.CE.AR5