CO2 emissions per person
ObservedCarbon dioxide emissions excluding land use, land-use change and forestry, per person, in tonnes.
Ingestedfrom World BankfreshJSON export
Current value, World
4.69tonnes CO2 per person
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- tonnes CO2 per person
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+0.0162contextual+0.35%2023 to 2024from 4.68 to 4.69 tonnes CO2 per person
10-year trend-0.18% per yearcontextual-1.75%2014 to 2024compound annual growth rate; total -0.0835 tonnes CO2 per person, from 4.78 to 4.69 tonnes CO2 per person
Historical series
CO2 emissions per person, World
Observed
Data table (55 rows)
| Period | Value (tonnes CO2 per person) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 4.6938 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2023 | 4.6776 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 4.6679 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 4.6848 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 4.4745 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 4.7012 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 4.7349 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 4.6722 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 4.65 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 4.6983 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 4.7773 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 4.8094 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 4.7742 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 4.7626 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 4.6713 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 4.4501 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 4.5616 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 4.5883 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 4.478 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 4.3885 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 4.2833 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 4.1531 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 4.015 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 4.0092 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 4.0096 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 3.9482 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 3.979 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 4.0159 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 4.0056 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 3.9905 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 3.9437 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 3.9688 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 4.0146 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 4.1034 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 4.1486 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 4.1606 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 4.1633 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 4.0958 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 4.0383 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 4.0479 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1984 | 4.0712 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1983 | 4.0135 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1982 | 4.0522 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1981 | 4.1771 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1980 | 4.3303 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1979 | 4.4634 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1978 | 4.4219 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1977 | 4.3586 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1976 | 4.306 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1975 | 4.1446 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1974 | 4.2328 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1973 | 4.3233 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1972 | 4.1615 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1971 | 4.0404 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1970 | 4.1449 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Carbon dioxide emissions excluding LULUCF (land use, land-use change and forestry) per capita, in tonnes of CO2 equivalent per person. Emissions are from fossil fuel combustion, industrial processes and other sources as compiled in the EDGAR (Emissions Database for Global Atmospheric Research) database and published by the World Bank using AR5 global warming potentials. Direction is contextual: lower emissions per person are better for climate, but the number also tracks energy availability, so it is not scored on its own.
- Direction
- contextual, not scored
- Geography level
- world, regions, countries
- Slug
- co2-per-person
Environment & Regeneration
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
EN.GHG.CO2.PC.CE.AR5last fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Fallback source
- World Bank, World Development Indicators
- Series ID
EN.ATM.CO2E.PC- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- The World Bank replaced the older EN.ATM.CO2E.PC series (CDIAC/IEA based) with the EDGAR-based EN.GHG.CO2.PC.CE.AR5 series. The two are not identical; ingestion records which series supplied the values.Ingestion rejects values outside 0 to 500 tonnes CO2 per person.55 periods with values for this geography, 1970 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (tonnes CO2 per person) Ingested at Status 2026-07-13 4.6938 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.