Atmospheric CO2, global monthly mean
ObservedGlobally averaged marine surface CO2 mole fraction, monthly mean, parts per million (not deseasonalized).
Ingestedfrom NOAAfreshJSON export
Current value, World
428.73ppm
period 2026-05-01- Geography
- World (WLD)
- Observation date
- 2026-05-01
- Unit
- ppm
- Frequency
- monthly
- Ingested
- 2026-09-07 20:00 UTC
1-year change+0.07worsening+0.02%2026-04-01 to 2026-05-01from 428.66 to 428.73 ppm
10-year trend+0.11% per yearworsening+1.09%2025-07-01 to 2026-05-01compound annual growth rate; total +4.64 ppm, from 424.09 to 428.73 ppm
Historical series
Atmospheric CO2, global monthly mean, World
Observed
Data table (569 rows)
| Period | Value (ppm) | Source revision | Ingested at |
|---|---|---|---|
| 2026-05-01 | 428.73 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2026-04-01 | 428.66 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2026-03-01 | 428.51 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2026-02-01 | 428.47 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2026-01-01 | 428.02 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-12-01 | 427.31 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-11-01 | 426.39 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-10-01 | 424.66 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-09-01 | 423.06 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-08-01 | 422.86 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-07-01 | 424.09 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-06-01 | 425.9 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-05-01 | 427.04 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-04-01 | 427.03 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-03-01 | 426.66 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-02-01 | 426.46 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2025-01-01 | 426.01 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-12-01 | 425.2 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-11-01 | 424.07 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-10-01 | 422.33 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-09-01 | 420.59 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-08-01 | 420.28 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-07-01 | 421.61 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-06-01 | 423.23 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-05-01 | 423.93 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-04-01 | 423.85 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-03-01 | 423.38 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-02-01 | 422.79 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024-01-01 | 422.2 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-12-01 | 421.5 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-11-01 | 420.4 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-10-01 | 418.84 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-09-01 | 417.18 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-08-01 | 416.78 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-07-01 | 417.92 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-06-01 | 419.57 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-05-01 | 420.56 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-04-01 | 420.48 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-03-01 | 419.98 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-02-01 | 419.65 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023-01-01 | 419.37 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-12-01 | 418.91 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-11-01 | 417.84 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-10-01 | 416.13 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-09-01 | 414.62 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-08-01 | 414.4 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-07-01 | 415.67 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-06-01 | 417.43 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-05-01 | 418.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-04-01 | 418.58 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-03-01 | 418.16 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-02-01 | 417.64 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022-01-01 | 417.18 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-12-01 | 416.6 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-11-01 | 415.58 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-10-01 | 413.83 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-09-01 | 412.38 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-08-01 | 412.15 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-07-01 | 413.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-06-01 | 415.2 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-05-01 | 416.01 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-04-01 | 415.81 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-03-01 | 415.49 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-02-01 | 415.2 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021-01-01 | 414.73 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-12-01 | 414.14 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-11-01 | 413.25 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-10-01 | 411.66 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-09-01 | 410 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-08-01 | 409.73 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-07-01 | 411.17 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-06-01 | 412.88 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-05-01 | 413.81 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-04-01 | 413.86 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-03-01 | 413.44 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-02-01 | 412.95 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020-01-01 | 412.43 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-12-01 | 411.76 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-11-01 | 410.87 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-10-01 | 409.44 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-09-01 | 407.92 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-08-01 | 407.64 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-07-01 | 408.88 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-06-01 | 410.53 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-05-01 | 411.34 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-04-01 | 411.33 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-03-01 | 410.89 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-02-01 | 410.34 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019-01-01 | 409.92 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-12-01 | 409.19 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-11-01 | 408.13 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-10-01 | 406.65 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-09-01 | 405.18 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-08-01 | 405.11 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-07-01 | 406.49 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-06-01 | 408.06 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-05-01 | 408.94 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-04-01 | 409.07 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-03-01 | 408.77 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-02-01 | 408.23 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018-01-01 | 407.53 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-12-01 | 406.75 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-11-01 | 405.7 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-10-01 | 404.16 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-09-01 | 402.66 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-08-01 | 402.57 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-07-01 | 404.11 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-06-01 | 405.85 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-05-01 | 406.64 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-04-01 | 406.6 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-03-01 | 406.32 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-02-01 | 405.91 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017-01-01 | 405.33 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-12-01 | 404.67 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-11-01 | 403.76 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-10-01 | 402.41 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-09-01 | 400.96 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-08-01 | 400.78 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-07-01 | 402.1 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-06-01 | 403.62 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-05-01 | 404.4 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-04-01 | 404.36 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-03-01 | 403.85 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-02-01 | 403.26 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016-01-01 | 402.62 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-12-01 | 401.66 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-11-01 | 400.36 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-10-01 | 398.8 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-09-01 | 397.34 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-08-01 | 397.07 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-07-01 | 398.38 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-06-01 | 400.06 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-05-01 | 400.91 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-04-01 | 400.96 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-03-01 | 400.57 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-02-01 | 400.12 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015-01-01 | 399.56 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-12-01 | 398.83 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-11-01 | 397.86 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-10-01 | 396.38 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-09-01 | 395.12 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-08-01 | 395.02 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-07-01 | 396.13 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-06-01 | 397.72 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-05-01 | 398.69 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-04-01 | 398.63 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-03-01 | 398.27 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-02-01 | 397.97 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014-01-01 | 397.51 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-12-01 | 396.87 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-11-01 | 395.96 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-10-01 | 394.5 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-09-01 | 393.21 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-08-01 | 393.24 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-07-01 | 394.48 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-06-01 | 395.96 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-05-01 | 396.75 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-04-01 | 396.74 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-03-01 | 396.28 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-02-01 | 395.69 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013-01-01 | 395.07 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-12-01 | 394.39 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-11-01 | 393.56 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-10-01 | 392.16 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-09-01 | 390.55 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-08-01 | 389.89 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-07-01 | 391 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-06-01 | 392.84 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-05-01 | 393.88 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-04-01 | 393.99 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-03-01 | 393.72 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-02-01 | 393.2 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012-01-01 | 392.61 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-12-01 | 392.02 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-11-01 | 391.19 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-10-01 | 389.83 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-09-01 | 388.27 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-08-01 | 387.87 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-07-01 | 389.2 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-06-01 | 391.14 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-05-01 | 392.08 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-04-01 | 392.05 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-03-01 | 391.66 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-02-01 | 391.29 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011-01-01 | 390.85 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-12-01 | 390.34 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-11-01 | 389.62 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-10-01 | 388.25 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-09-01 | 386.7 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-08-01 | 386.23 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-07-01 | 387.35 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-06-01 | 389.01 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-05-01 | 389.95 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-04-01 | 389.98 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-03-01 | 389.68 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-02-01 | 389.34 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010-01-01 | 388.62 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-12-01 | 387.84 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-11-01 | 386.94 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-10-01 | 385.49 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-09-01 | 383.93 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-08-01 | 383.63 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-07-01 | 385.01 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-06-01 | 386.96 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-05-01 | 387.95 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-04-01 | 387.99 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-03-01 | 387.71 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-02-01 | 387.48 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009-01-01 | 387.03 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-12-01 | 386.27 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-11-01 | 385.18 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-10-01 | 383.67 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-09-01 | 382.54 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-08-01 | 382.77 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-07-01 | 384.1 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-06-01 | 385.58 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-05-01 | 386.49 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-04-01 | 386.53 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-03-01 | 386.15 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-02-01 | 385.74 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008-01-01 | 385.23 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-12-01 | 384.46 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-11-01 | 383.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-10-01 | 382.1 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-09-01 | 380.69 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-08-01 | 380.3 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-07-01 | 381.55 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-06-01 | 383.26 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-05-01 | 384.12 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-04-01 | 384.27 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-03-01 | 384.01 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-02-01 | 383.54 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007-01-01 | 383.03 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-12-01 | 382.4 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-11-01 | 381.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-10-01 | 380.09 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-09-01 | 378.63 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-08-01 | 378.47 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-07-01 | 380.06 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-06-01 | 381.76 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-05-01 | 382.62 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-04-01 | 382.67 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-03-01 | 382.35 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-02-01 | 381.96 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006-01-01 | 381.34 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-12-01 | 380.53 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-11-01 | 379.53 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-10-01 | 378.07 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-09-01 | 376.76 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-08-01 | 376.73 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-07-01 | 377.94 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-06-01 | 379.6 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-05-01 | 380.42 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-04-01 | 380.32 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-03-01 | 379.87 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-02-01 | 379.27 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005-01-01 | 378.73 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-12-01 | 378.16 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-11-01 | 377.19 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-10-01 | 375.72 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-09-01 | 374.38 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-08-01 | 374.48 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-07-01 | 375.95 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-06-01 | 377.51 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-05-01 | 378.4 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-04-01 | 378.47 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-03-01 | 378.14 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-02-01 | 377.72 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004-01-01 | 377.21 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-12-01 | 376.52 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-11-01 | 375.65 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-10-01 | 374.36 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-09-01 | 373.09 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-08-01 | 372.93 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-07-01 | 374.16 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-06-01 | 375.71 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-05-01 | 376.54 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-04-01 | 376.39 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-03-01 | 375.91 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-02-01 | 375.47 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003-01-01 | 374.94 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-12-01 | 374.26 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-11-01 | 373.28 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-10-01 | 371.95 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-09-01 | 370.67 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-08-01 | 370.35 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-07-01 | 371.41 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-06-01 | 372.84 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-05-01 | 373.71 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-04-01 | 373.73 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-03-01 | 373.38 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-02-01 | 372.91 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002-01-01 | 372.51 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-12-01 | 371.97 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-11-01 | 371.05 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-10-01 | 369.71 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-09-01 | 368.36 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-08-01 | 368.32 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-07-01 | 369.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-06-01 | 370.81 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-05-01 | 371.76 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-04-01 | 371.9 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-03-01 | 371.59 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-02-01 | 371.18 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001-01-01 | 370.69 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-12-01 | 370.1 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-11-01 | 369.28 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-10-01 | 367.91 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-09-01 | 366.71 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-08-01 | 366.76 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-07-01 | 367.91 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-06-01 | 369.31 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-05-01 | 370.24 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-04-01 | 370.35 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-03-01 | 369.97 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-02-01 | 369.65 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000-01-01 | 369.38 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1999-12-01 | 368.88 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1999-11-01 | 368.04 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1999-10-01 | 366.75 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1999-09-01 | 365.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1999-08-01 | 365.33 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1999-07-01 | 366.69 | 2026-08-05 | 2026-09-07 20:00 UTC |
