PM2.5 air pollution exposure
ObservedPopulation-weighted mean annual exposure to fine particulate matter (PM2.5).
Ingestedfrom World BankfreshJSON export
Current value, World
32.87micrograms per cubic metre
period 2023- Geography
- World (WLD)
- Observation date
- 2023
- Unit
- micrograms per cubic metre
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+0.1402worsening+0.43%2022 to 2023from 32.73 to 32.87 micrograms per cubic metre
10-year trend-0.91% per yearimproving-8.70%2013 to 2023compound annual growth rate; total -3.13 micrograms per cubic metre, from 36 to 32.87 micrograms per cubic metre
Historical series
PM2.5 air pollution exposure, World
Observed
Data table (34 rows)
| Period | Value (micrograms per cubic metre) | Source revision | Ingested at |
|---|---|---|---|
| 2023 | 32.8724 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2022 | 32.7321 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2021 | 33.1988 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 32.5018 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 33.3845 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 34.7426 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 35.0145 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 35.4772 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 36.5359 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 35.8951 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 36.0046 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 35.9985 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 37.3632 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 36.0303 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 36.0922 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 36.2763 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 35.995 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 35.9468 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 36.385 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 36.393 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 36.7067 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 36.8135 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 36.2165 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 36.8492 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 36.4051 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 36.3852 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 36.3666 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 36.3488 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 35.5085 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 36.3173 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 36.3043 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 36.2914 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 36.2798 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 36.67 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Population-weighted exposure to ambient PM2.5 pollution is defined as the average level of exposure of a nation's population to concentrations of suspended particles measuring less than 2.5 microns in aerodynamic diameter, which are capable of penetrating deep into the respiratory tract and causing severe health damage. Exposure is calculated by weighting mean annual concentrations of PM2.5 by population in both urban and rural areas. Source: Global Burden of Disease study, compiled by the World Bank.
- Direction
- lower is better
- Geography level
- world, regions, countries
- Slug
- pm25-exposure
Environment & Regeneration
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
EN.ATM.PM25.MC.M3last fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 05:31 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Model-based estimates combining satellite retrievals, chemical transport models and ground monitors. Updates are infrequent and the series is re-estimated at each release.Ingestion rejects values outside 0 to 500 micrograms per cubic metre.34 periods with values for this geography, 1990 to 2023.
- Revisions
- Values reported for the latest period (2023) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (micrograms per cubic metre) Ingested at Status 2026-07-13 32.8724 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.