Atmospheric CO2, global annual mean
ObservedGlobally averaged mole fraction of carbon dioxide in dry air at the marine surface, annual mean, parts per million.
Ingestedfrom NOAAfreshJSON export
Current value, World
425.62ppm
period 2025- Geography
- World (WLD)
- Observation date
- 2025
- Unit
- ppm
- Frequency
- annual
- Ingested
- 2026-09-07 19:59 UTC
1-year change+2.83worsening+0.67%2024 to 2025from 422.79 to 425.62 ppm
10-year trend+0.63% per yearworsening+6.50%2015 to 2025compound annual growth rate; total +25.97 ppm, from 399.65 to 425.62 ppm
Historical series
Atmospheric CO2, global annual mean, World
Observed
Data table (47 rows)
| Period | Value (ppm) | Source revision | Ingested at |
|---|---|---|---|
| 2025 | 425.62 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2024 | 422.79 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2023 | 419.35 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2022 | 417.08 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2021 | 414.7 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2020 | 412.44 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2019 | 410.07 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2018 | 407.61 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2017 | 405.22 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2016 | 403.07 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2015 | 399.65 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2014 | 397.34 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2013 | 395.4 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2012 | 392.65 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2011 | 390.62 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2010 | 388.75 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2009 | 386.5 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2008 | 385.02 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2007 | 382.9 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2006 | 381.15 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2005 | 378.98 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2004 | 376.94 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2003 | 375.14 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2002 | 372.58 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2001 | 370.57 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 2000 | 368.96 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1999 | 367.79 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1998 | 365.7 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1997 | 363.04 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1996 | 361.93 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1995 | 360.18 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1994 | 358.33 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1993 | 356.83 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1992 | 356.09 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1991 | 355.4 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1990 | 354.06 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1989 | 352.79 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1988 | 351.16 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1987 | 348.68 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1986 | 346.97 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1985 | 345.54 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1984 | 344.07 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1983 | 342.53 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1982 | 340.85 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1981 | 340.11 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1980 | 338.91 | 2026-08-05 | 2026-09-07 19:59 UTC |
| 1979 | 336.85 | 2026-08-05 | 2026-09-07 19:59 UTC |
Definition
What this measures
Annual mean of the globally averaged marine surface CO2 mole fraction from the NOAA Global Monitoring Laboratory cooperative air sampling network, expressed as micromol per mol of dry air (ppm). The global average is built from smoothed records at marine boundary layer sites, fitted as a function of latitude and averaged over the globe at each time step. Series begins in 1980. The stored uncertainty is NOAA's Monte Carlo estimate for the annual mean.
- Direction
- lower is better
- Geography level
- world
- Slug
- co2-global-annual-mean
Environment & Regeneration
Related metrics
- CO2 emissions per personObserved
- Global surface temperature anomaly (NASA GISTEMP)Observed
- PM2.5 air pollution exposureObserved
- Atmospheric CO2 at Mauna Loa, annual meanObserved
- Atmospheric CO2 at Mauna Loa, monthly meanObserved
- Atmospheric CO2, global monthly meanObserved
- Global surface temperature anomaly (NOAA NCEI)Observed
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- NOAA, NOAA NCEI access data service
- Series ID
gml:co2_annmean_gllast fetch: ok- Source links
- Source homepage: https://www.ncei.noaa.gov
- License and attribution
- Approved with attributionNOAA National Centers for Environmental Information.
- Last source update
- 2026-08-05(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- noaa-gml-ncei/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- The most recent year is preliminary pending recalibration of reference gases; NOAA revises it in place and occasionally earlier years. Each revision is stored as a new row labelled with the file creation date. Cite Lan, X., Tans, P. and K.W. Thoning, NOAA Global Monitoring Laboratory (gml.noaa.gov/ccgg/trends/).Ingestion rejects values outside 250 to 1,000 ppm.47 periods with values for this geography, 1979 to 2025.
- Revisions
- Values reported for the latest period (2025) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (ppm) Ingested at Status 2026-08-05 425.62 2026-09-07 19:59 UTC current No superseded rows for this geography: every period has been ingested once.