Global surface temperature anomaly (NASA GISTEMP)
ObservedAnnual mean global surface temperature relative to the 1951-1980 average, land and ocean combined, from NASA GISS.
Ingestedfrom NASAfreshJSON export
Current value, World
1.19degrees Celsius vs 1951-1980
period 2025- Geography
- World (WLD)
- Observation date
- 2025
- Unit
- degrees Celsius vs 1951-1980
- Frequency
- annual
- Ingested
- 2026-09-07 19:59 UTC
1-year change-0.09improving-7.03%2024 to 2025from 1.28 to 1.19 degrees Celsius vs 1951-1980
10-year trend+2.83% per yearworsening+32.22%2015 to 2025compound annual growth rate; total +0.29 degrees Celsius vs 1951-1980, from 0.9 to 1.19 degrees Celsius vs 1951-1980
Historical series
Global surface temperature anomaly (NASA GISTEMP), World
Observed
Data table (146 rows)
| Period | Value (degrees Celsius vs 1951-1980) | Source revision | Ingested at |
|---|---|---|---|
| 2025 | 1.19 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2024 | 1.28 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2023 | 1.17 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2022 | 0.89 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2021 | 0.85 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2020 | 1.01 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2019 | 0.98 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2018 | 0.85 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2017 | 0.92 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2016 | 1.01 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2015 | 0.9 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2014 | 0.75 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2013 | 0.68 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2012 | 0.65 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2011 | 0.61 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2010 | 0.73 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2009 | 0.66 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2008 | 0.54 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2007 | 0.66 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2006 | 0.64 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2005 | 0.68 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2004 | 0.53 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2003 | 0.62 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2002 | 0.63 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2001 | 0.53 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 2000 | 0.39 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1999 | 0.38 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1998 | 0.61 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1997 | 0.46 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1996 | 0.33 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1995 | 0.44 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1994 | 0.31 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1993 | 0.23 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1992 | 0.22 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1991 | 0.4 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1990 | 0.45 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1989 | 0.27 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1988 | 0.39 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1987 | 0.32 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1986 | 0.18 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1985 | 0.12 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1984 | 0.15 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1983 | 0.31 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1982 | 0.14 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1981 | 0.32 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1980 | 0.26 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1979 | 0.16 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1978 | 0.07 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1977 | 0.18 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1976 | -0.1 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1975 | -0.01 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1974 | -0.07 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1973 | 0.16 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1972 | 0.01 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1971 | -0.08 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1970 | 0.03 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1969 | 0.05 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1968 | -0.08 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1967 | -0.02 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1966 | -0.06 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1965 | -0.11 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1964 | -0.2 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1963 | 0.05 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1962 | 0.03 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1961 | 0.06 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1960 | -0.02 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1959 | 0.03 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1958 | 0.06 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1957 | 0.05 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1956 | -0.19 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1955 | -0.14 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1954 | -0.13 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1953 | 0.08 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1952 | 0.01 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1951 | -0.07 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1950 | -0.17 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1949 | -0.11 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1948 | -0.11 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1947 | -0.03 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1946 | -0.07 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1945 | 0.09 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1944 | 0.2 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1943 | 0.09 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1942 | 0.06 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1941 | 0.18 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1940 | 0.12 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1939 | -0.02 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1938 | 0 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1937 | -0.03 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1936 | -0.15 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1935 | -0.2 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1934 | -0.13 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1933 | -0.29 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1932 | -0.16 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1931 | -0.09 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1930 | -0.16 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1929 | -0.36 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1928 | -0.2 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1927 | -0.22 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1926 | -0.11 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1925 | -0.22 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1924 | -0.27 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1923 | -0.26 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1922 | -0.28 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1921 | -0.19 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1920 | -0.28 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1919 | -0.28 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1918 | -0.3 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1917 | -0.46 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1916 | -0.36 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1915 | -0.15 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1914 | -0.16 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1913 | -0.35 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1912 | -0.37 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1911 | -0.45 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1910 | -0.44 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1909 | -0.49 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1908 | -0.43 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1907 | -0.39 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1906 | -0.23 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1905 | -0.27 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1904 | -0.48 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1903 | -0.37 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1902 | -0.28 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1901 | -0.15 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1900 | -0.09 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1899 | -0.18 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1898 | -0.28 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1897 | -0.11 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1896 | -0.12 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1895 | -0.23 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1894 | -0.3 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1893 | -0.31 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1892 | -0.27 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1891 | -0.22 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1890 | -0.36 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1889 | -0.11 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1888 | -0.18 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1887 | -0.36 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1886 | -0.32 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1885 | -0.33 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1884 | -0.28 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1883 | -0.17 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1882 | -0.11 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1881 | -0.09 | 2026-08-10 | 2026-09-07 19:59 UTC |
| 1880 | -0.17 | 2026-08-10 | 2026-09-07 19:59 UTC |
Definition
What this measures
The GISS Surface Temperature Analysis (GISTEMP v4) Land-Ocean Temperature Index: the annual (January to December) mean of the combined land-surface air and sea-surface water temperature anomaly, in degrees Celsius relative to the 1951-1980 base period. Land data come from GHCN v4 station records and ocean data from ERSST v5, combined on a 2 degree grid and averaged over the globe. Published by NASA Goddard Institute for Space Studies as the J-D column of GLB.Ts+dSST.csv. Direction is lower-better for a warming anomaly.
- Direction
- lower is better
- Geography level
- world
- Slug
- global-temperature-anomaly
Environment & Regeneration
Related metrics
- Atmospheric CO2, global annual meanObserved
- CO2 emissions per personObserved
- PM2.5 air pollution exposureObserved
- Atmospheric CO2 at Mauna Loa, annual meanObserved
- Atmospheric CO2 at Mauna Loa, monthly meanObserved
- Atmospheric CO2, global monthly meanObserved
- Global surface temperature anomaly (NOAA NCEI)Observed
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- NASA, NASA open data (api.nasa.gov and data.nasa.gov)
- Series ID
gistemp:GLB.Ts+dSSTlast fetch: ok- Source links
- Source homepage: https://data.nasa.gov
- License and attribution
- Approved with attributionNASA.
- Last source update
- 2026-08-10(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- nasa-gistemp/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- GISTEMP re-runs the whole analysis around the 10th of each month; earlier years move by a few hundredths of a degree as station data are updated. Every re-analysed value is stored as a new row labelled with the file's release date. Credit NASA GISS/GISTEMP (Lenssen et al. 2024, J. Geophys. Res. Atmos. 129(17)).Ingestion rejects values outside -3 to 5 degrees Celsius vs 1951-1980.146 periods with values for this geography, 1880 to 2025.
- Revisions
- Values reported for the latest period (2025) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (degrees Celsius vs 1951-1980) Ingested at Status 2026-08-10 1.19 2026-09-07 19:59 UTC current No superseded rows for this geography: every period has been ingested once.