Atmospheric CO2 at Mauna Loa, annual mean
ObservedAnnual mean CO2 mole fraction measured at Mauna Loa Observatory, Hawaii, the longest continuous record (from 1959).
Ingestedfrom NOAAfreshJSON export
Current value, United States
427.35ppm
period 2025- Geography
- United States (USA)
- Observation date
- 2025
- Unit
- ppm
- Frequency
- annual
- Ingested
- 2026-09-07 20:00 UTC
1-year change+2.74worsening+0.65%2024 to 2025from 424.61 to 427.35 ppm
10-year trend+0.64% per yearworsening+6.57%2015 to 2025compound annual growth rate; total +26.34 ppm, from 401.01 to 427.35 ppm
Historical series
Atmospheric CO2 at Mauna Loa, annual mean, United States
Observed
Data table (67 rows)
| Period | Value (ppm) | Source revision | Ingested at |
|---|---|---|---|
| 2025 | 427.35 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2024 | 424.61 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2023 | 421.08 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2022 | 418.53 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2021 | 416.41 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2020 | 414.21 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2019 | 411.65 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2018 | 408.72 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2017 | 406.76 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2016 | 404.41 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2015 | 401.01 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2014 | 398.81 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2013 | 396.74 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2012 | 394.06 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2011 | 391.85 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2010 | 390.1 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2009 | 387.64 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2008 | 385.83 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2007 | 384.02 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2006 | 382.09 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2005 | 379.98 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2004 | 377.7 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2003 | 375.98 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2002 | 373.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2001 | 371.32 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 2000 | 369.71 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1999 | 368.54 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1998 | 366.84 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1997 | 363.88 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1996 | 362.74 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1995 | 360.97 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1994 | 358.96 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1993 | 357.21 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1992 | 356.54 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1991 | 355.7 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1990 | 354.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1989 | 353.2 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1988 | 351.69 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1987 | 349.31 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1986 | 347.61 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1985 | 346.35 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1984 | 344.87 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1983 | 343.15 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1982 | 341.48 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1981 | 340.12 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1980 | 338.76 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1979 | 336.84 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1978 | 335.41 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1977 | 333.84 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1976 | 332.03 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1975 | 331.13 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1974 | 330.19 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1973 | 329.68 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1972 | 327.46 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1971 | 326.32 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1970 | 325.68 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1969 | 324.62 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1968 | 323.05 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1967 | 322.18 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1966 | 321.37 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1965 | 320.04 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1964 | 319.62 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1963 | 318.99 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1962 | 318.45 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1961 | 317.64 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1960 | 316.91 | 2026-08-05 | 2026-09-07 20:00 UTC |
| 1959 | 315.98 | 2026-08-05 | 2026-09-07 20:00 UTC |
Definition
What this measures
Annual mean of the monthly mean CO2 mole fraction in dry air (ppm) measured in situ at NOAA's Mauna Loa Observatory on the island of Hawaii, 3,397 m above sea level. Data from March 1958 through April 1974 are Scripps Institution of Oceanography measurements by C. David Keeling; NOAA measurements begin in May 1974. During the Mauna Loa eruption (29 November 2022 to July 2023) measurements were taken at Maunakea Observatories about 21 miles north. This is a single-station record, filed under the United States as the station's country; the global mean is a separate metric.
- Direction
- lower is better
- Geography level
- station (United States)
- Slug
- co2-mauna-loa-annual-mean
Environment & Regeneration
Related metrics
- Atmospheric CO2, global annual meanObserved
- CO2 emissions per personObserved
- Global surface temperature anomaly (NASA GISTEMP)Observed
- PM2.5 air pollution exposureObserved
- Atmospheric CO2 at Mauna Loa, monthly meanObserved
- Atmospheric CO2, global monthly meanObserved
- Global surface temperature anomaly (NOAA NCEI)Observed
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- NOAA, NOAA NCEI access data service
- Series ID
gml:co2_annmean_mlolast fetch: ok- Source links
- Source homepage: https://www.ncei.noaa.gov
- License and attribution
- Approved with attributionNOAA National Centers for Environmental Information.
- Last source update
- 2026-08-05(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 20:16 UTC
- Parser version
- noaa-gml-ncei/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Station record, not a national statistic. The most recent year is preliminary pending recalibration of reference gases; NOAA revises it in place and occasionally earlier years. Each revision is stored as a new row labelled with the file creation date. Cite Lan, X., Tans, P. and K.W. Thoning, NOAA Global Monitoring Laboratory (gml.noaa.gov/ccgg/trends/).Ingestion rejects values outside 250 to 1,000 ppm.67 periods with values for this geography, 1959 to 2025.
- Revisions
- Values reported for the latest period (2025) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (ppm) Ingested at Status 2026-08-05 427.35 2026-09-07 20:00 UTC current No superseded rows for this geography: every period has been ingested once.