Line
Patent applications by residents and nonresidents
ObservedResident applications rose from 651,100 applications per year in 1985 to 2.39M applications per year in 2021; nonresident applications rose from 270,700 applications per year in 1985 to 1.02M applications per year in 2021 (World).
- As of
- 2021
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Observed series
Patent applications by residents and nonresidents, World
Observed
- Resident applicationsapplications per year
- Nonresident applicationsapplications per year
Data table (37 rows, 2 series)
| Period | Resident applications (applications per year) | Nonresident applications (applications per year) | Observation ids |
|---|---|---|---|
| 2021 | 2,385,200 | 1,015,900 | 89621, 85020 |
| 2020 | 2,311,500 | 970,400 | 89622, 85021 |
| 2019 | 2,239,200 | 993,600 | 89623, 85022 |
| 2018 | 2,386,300 | 946,300 | 89624, 85023 |
| 2017 | 2,251,400 | 917,600 | 89625, 85024 |
| 2016 | 2,215,100 | 909,900 | 89626, 85025 |
| 2015 | 1,972,500 | 913,700 | 89627, 85026 |
| 2014 | 1,799,200 | 880,700 | 89628, 85027 |
| 2013 | 1,708,700 | 855,400 | 89629, 85028 |
| 2012 | 1,519,700 | 836,800 | 89630, 85029 |
| 2011 | 1,365,200 | 793,000 | 89631, 85030 |
| 2010 | 1,236,900 | 760,500 | 89632, 85031 |
| 2009 | 1,146,400 | 709,500 | 89633, 85032 |
| 2008 | 1,162,200 | 767,800 | 89634, 85033 |
| 2007 | 1,125,000 | 749,700 | 89635, 85034 |
| 2006 | 1,075,200 | 716,500 | 89636, 85035 |
| 2005 | 1,038,800 | 664,400 | 89637, 85036 |
| 2004 | 966,600 | 601,600 | 89638, 85037 |
| 2003 | 924,800 | 559,100 | 89639, 85038 |
| 2002 | 888,900 | 555,000 | 89640, 85039 |
| 2001 | 896,400 | 560,400 | 89641, 85040 |
| 2000 | 874,800 | 502,700 | 89642, 85041 |
| 1999 | 791,400 | 477,200 | 89643, 85042 |
| 1998 | 756,400 | 458,500 | 89644, 85043 |
| 1997 | 737,100 | 426,100 | 89645, 85044 |
| 1996 | 707,700 | 380,800 | 89646, 85045 |
| 1995 | 702,900 | 345,000 | 89647, 85046 |
| 1994 | 637,000 | 305,800 | 89648, 85047 |
| 1993 | 649,200 | 294,100 | 89649, 85048 |
| 1992 | 635,700 | 307,900 | 89650, 85049 |
| 1991 | 601,000 | 287,200 | 89651, 85050 |
| 1990 | 687,700 | 309,800 | 89652, 85051 |
| 1989 | 705,400 | 309,000 | 89653, 85052 |
| 1988 | 714,900 | 294,800 | 89654, 85053 |
| 1987 | 712,400 | 282,500 | 89655, 85054 |
| 1986 | 675,000 | 272,700 | 89656, 85055 |
| 1985 | 651,100 | 270,700 | 89657, 85056 |
How to read it
Series and transformations
Applications filed with national patent offices, split by whether the first applicant resides in the filing country. The derived total is the metric patent-applications.
- Resident applications Patent applications, residents, Worldapplications per year Observed
- Nonresident applications Patent applications, nonresidents, Worldapplications per year Observed
Numbers in the takeaway
- 651,100 applications per year: Resident applications, 1985, observation 89657
- 2.39M applications per year: Resident applications, 2021, observation 89621
- 270,700 applications per year: Nonresident applications, 1985, observation 85056
- 1.02M applications per year: Nonresident applications, 2021, observation 85020
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, IP.PAT.RESD
- World Bank, World Development Indicators, IP.PAT.NRES