Patent applications, nonresidents
ObservedPatent applications filed through national patent offices by nonresidents.
Component series: ingested for the derived metric patent-applications, not listed in the catalog.
Ingestedfrom World BankfreshJSON export
Current value, World
1.02Mapplications per year
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- applications per year
- Frequency
- annual
- Ingested
- 2026-10-12 00:08 UTC
1-year change+100contextual+0.01%2023 to 2024from 1.02M to 1.02M applications per year
10-year trend+1.57% per yearcontextual+16.85%2014 to 2024compound annual growth rate; total +147,400 applications per year, from 875,000 to 1.02M applications per year
Historical series
Patent applications, nonresidents, World
Observed
Data table (40 rows)
| Period | Value (applications per year) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 1,022,400 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2023 | 1,022,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2022 | 1,024,800 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2021 | 996,800 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2020 | 952,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2019 | 976,200 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2018 | 937,500 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2017 | 909,200 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2016 | 901,900 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2015 | 906,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2014 | 875,000 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2013 | 851,100 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2012 | 833,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2011 | 787,100 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2010 | 755,700 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2009 | 706,700 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2008 | 774,800 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2007 | 759,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2006 | 724,700 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2005 | 671,400 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2004 | 606,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2003 | 561,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2002 | 547,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2001 | 547,800 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2000 | 507,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1999 | 476,000 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1998 | 456,500 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1997 | 414,400 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1996 | 379,700 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1995 | 344,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1994 | 305,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 294,100 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 307,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 287,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 309,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 309,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 294,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 282,500 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 272,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 270,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Patent applications are worldwide patent applications filed through the Patent Cooperation Treaty procedure or with a national patent office for exclusive rights for an invention, filed by applicants not resident in the country. Source: World Intellectual Property Organization (WIPO), compiled by the World Bank. Component of the derived metric patent-applications.
- Direction
- contextual, not scored
- Geography level
- world, regions, countries
- Slug
- patent-applications-nonresident
Science & Knowledge
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
IP.PAT.NRESlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-10-08(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-10-19 00:18 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- no notes recordedIngestion rejects values outside 0 to 100,000,000 applications per year.40 periods with values for this geography, 1985 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (applications per year) Ingested at Status 2026-10-08 1,022,400 2026-10-12 00:08 UTC current 27 superseded rows kept for this geography across all periods.