Patent applications, nonresidents
ObservedPatent applications filed through national patent offices by nonresidents.
Component series: ingested for the derived metric patent-applications, not listed in the catalog.
Ingestedfrom World BankfreshJSON export
Current value, World
1.02Mapplications per year
period 2021- Geography
- World (WLD)
- Observation date
- 2021
- Unit
- applications per year
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+45,500contextual+4.69%2020 to 2021from 970,400 to 1.02M applications per year
10-year trend+2.51% per yearcontextual+28.11%2011 to 2021compound annual growth rate; total +222,900 applications per year, from 793,000 to 1.02M applications per year
Historical series
Patent applications, nonresidents, World
Observed
Data table (37 rows)
| Period | Value (applications per year) | Source revision | Ingested at |
|---|---|---|---|
| 2021 | 1,015,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 970,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 993,600 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 946,300 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 917,600 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 909,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 913,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 880,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 855,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 836,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 793,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 760,500 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 709,500 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 767,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 749,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 716,500 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 664,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 601,600 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 559,100 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 555,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 560,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 502,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 477,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 458,500 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 426,100 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 380,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 345,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 305,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 294,100 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 307,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 287,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 309,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 309,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 294,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 282,500 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 272,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 270,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Patent applications are worldwide patent applications filed through the Patent Cooperation Treaty procedure or with a national patent office for exclusive rights for an invention, filed by applicants not resident in the country. Source: World Intellectual Property Organization (WIPO), compiled by the World Bank. Component of the derived metric patent-applications.
- Direction
- contextual, not scored
- Geography level
- world, regions, countries
- Slug
- patent-applications-nonresident
Science & Knowledge
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
IP.PAT.NRESlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 10:04 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- no notes recordedIngestion rejects values outside 0 to 100,000,000 applications per year.37 periods with values for this geography, 1985 to 2021.
- Revisions
- Values reported for the latest period (2021) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (applications per year) Ingested at Status 2026-07-13 1,015,900 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.