Patent applications, residents
ObservedPatent applications filed through national patent offices by residents.
Component series: ingested for the derived metric patent-applications, not listed in the catalog.
Ingestedfrom World BankfreshJSON export
Current value, World
2.7Mapplications per year
period 2024- Geography
- World (WLD)
- Observation date
- 2024
- Unit
- applications per year
- Frequency
- annual
- Ingested
- 2026-10-12 00:08 UTC
1-year change+172,600contextual+6.82%2023 to 2024from 2.53M to 2.7M applications per year
10-year trend+4.12% per yearcontextual+49.70%2014 to 2024compound annual growth rate; total +897,200 applications per year, from 1.81M to 2.7M applications per year
Historical series
Patent applications, residents, World
Observed
Data table (40 rows)
| Period | Value (applications per year) | Source revision | Ingested at |
|---|---|---|---|
| 2024 | 2,702,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2023 | 2,530,000 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2022 | 2,429,900 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2021 | 2,402,800 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2020 | 2,330,000 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2019 | 2,256,900 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2018 | 2,396,000 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2017 | 2,259,900 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2016 | 2,223,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2015 | 1,980,400 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2014 | 1,805,400 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2013 | 1,713,100 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2012 | 1,523,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2011 | 1,371,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2010 | 1,242,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2009 | 1,149,900 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2008 | 1,155,900 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2007 | 1,115,700 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2006 | 1,067,500 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2005 | 1,033,100 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2004 | 964,900 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2003 | 917,500 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2002 | 881,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2001 | 885,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 2000 | 864,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1999 | 793,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1998 | 757,500 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1997 | 738,300 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1996 | 708,400 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1995 | 703,600 | 2026-10-08 | 2026-10-12 00:08 UTC |
| 1994 | 637,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 649,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 635,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 601,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 687,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 705,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 714,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 712,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 675,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 651,100 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Patent applications are worldwide patent applications filed through the Patent Cooperation Treaty procedure or with a national patent office for exclusive rights for an invention, filed by applicants resident in the country. Source: World Intellectual Property Organization (WIPO), compiled by the World Bank. Component of the derived metric patent-applications.
- Direction
- contextual, not scored
- Geography level
- world, regions, countries
- Slug
- patent-applications-resident
Science & Knowledge
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
IP.PAT.RESDlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-10-08(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-10-19 00:18 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- no notes recordedIngestion rejects values outside 0 to 100,000,000 applications per year.40 periods with values for this geography, 1985 to 2024.
- Revisions
- Values reported for the latest period (2024) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (applications per year) Ingested at Status 2026-10-08 2,702,600 2026-10-12 00:08 UTC current 27 superseded rows kept for this geography across all periods.