Patent applications, residents
ObservedPatent applications filed through national patent offices by residents.
Component series: ingested for the derived metric patent-applications, not listed in the catalog.
Ingestedfrom World BankfreshJSON export
Current value, World
2.39Mapplications per year
period 2021- Geography
- World (WLD)
- Observation date
- 2021
- Unit
- applications per year
- Frequency
- annual
- Ingested
- 2026-09-07 05:31 UTC
1-year change+73,700contextual+3.19%2020 to 2021from 2.31M to 2.39M applications per year
10-year trend+5.74% per yearcontextual+74.71%2011 to 2021compound annual growth rate; total +1.02M applications per year, from 1.37M to 2.39M applications per year
Historical series
Patent applications, residents, World
Observed
Data table (37 rows)
| Period | Value (applications per year) | Source revision | Ingested at |
|---|---|---|---|
| 2021 | 2,385,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2020 | 2,311,500 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2019 | 2,239,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2018 | 2,386,300 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2017 | 2,251,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2016 | 2,215,100 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2015 | 1,972,500 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2014 | 1,799,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2013 | 1,708,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2012 | 1,519,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2011 | 1,365,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2010 | 1,236,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2009 | 1,146,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2008 | 1,162,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2007 | 1,125,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2006 | 1,075,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2005 | 1,038,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2004 | 966,600 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2003 | 924,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2002 | 888,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2001 | 896,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 2000 | 874,800 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1999 | 791,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1998 | 756,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1997 | 737,100 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1996 | 707,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1995 | 702,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1994 | 637,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1993 | 649,200 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1992 | 635,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1991 | 601,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1990 | 687,700 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1989 | 705,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1988 | 714,900 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1987 | 712,400 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1986 | 675,000 | 2026-07-13 | 2026-09-07 05:31 UTC |
| 1985 | 651,100 | 2026-07-13 | 2026-09-07 05:31 UTC |
Definition
What this measures
Patent applications are worldwide patent applications filed through the Patent Cooperation Treaty procedure or with a national patent office for exclusive rights for an invention, filed by applicants resident in the country. Source: World Intellectual Property Organization (WIPO), compiled by the World Bank. Component of the derived metric patent-applications.
- Direction
- contextual, not scored
- Geography level
- world, regions, countries
- Slug
- patent-applications-resident
Science & Knowledge
Related metrics
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- World Bank, World Development Indicators
- Series ID
IP.PAT.RESDlast fetch: ok- Source links
- License and attribution
- Approved with attributionWorld Bank, World Development Indicators, CC BY 4.0
- Last source update
- 2026-07-13(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 10:04 UTC
- Parser version
- world-bank-v2/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- no notes recordedIngestion rejects values outside 0 to 100,000,000 applications per year.37 periods with values for this geography, 1985 to 2021.
- Revisions
- Values reported for the latest period (2021) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (applications per year) Ingested at Status 2026-07-13 2,385,200 2026-09-07 05:31 UTC current No superseded rows for this geography: every period has been ingested once.