Pressure and response
More people, more grain per hectare
DerivedBy 2024 in World, with 1961 = 100, population (pressure) at 265.8 and cereal yield (response) at 278.2.
- As of
- 2025
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Derived from observed series
More people, more grain per hectare, World
Derived
- Population (pressure)index (1961 = 100)
- Cereal yield (response)index (1961 = 100)
Data table (65 rows, 2 series)
| Period | Population (pressure) (index (1961 = 100)) | Cereal yield (response) (index (1961 = 100)) | Observation ids |
|---|---|---|---|
| 2025 | 268.2353 | no data | 137382, 137446 |
| 2024 | 265.802 | 278.2004 | 137383, 137446, 2945, 3008 |
| 2023 | 263.2561 | 297.6194 | 137384, 137446, 2946, 3008 |
| 2022 | 260.8278 | 294.3916 | 137385, 137446, 2947, 3008 |
| 2021 | 258.5755 | 293.5842 | 137386, 137446, 2948, 3008 |
| 2020 | 256.4302 | 289.7247 | 137387, 137446, 2949, 3008 |
| 2019 | 253.9259 | 290.0616 | 137388, 137446, 2950, 3008 |
| 2018 | 251.2812 | 282.9603 | 137389, 137446, 2951, 3008 |
| 2017 | 248.5917 | 286.0372 | 137390, 137446, 2952, 3008 |
| 2016 | 245.798 | 282.5625 | 137391, 137446, 2953, 3008 |
| 2015 | 242.9529 | 276.6021 | 137392, 137446, 2954, 3008 |
| 2014 | 240.0943 | 273.9457 | 137393, 137446, 2955, 3008 |
| 2013 | 237.2169 | 269.387 | 137394, 137446, 2956, 3008 |
| 2012 | 234.3136 | 254.0541 | 137395, 137446, 2957, 3008 |
| 2011 | 231.3823 | 257.1817 | 137396, 137446, 2958, 3008 |
| 2010 | 228.5795 | 250.608 | 137397, 137446, 2959, 3008 |
| 2009 | 225.8143 | 250.2499 | 137398, 137446, 2960, 3008 |
| 2008 | 223.0035 | 249.3512 | 137399, 137446, 2961, 3008 |
| 2007 | 220.1946 | 237.1178 | 137400, 137446, 2962, 3008 |
| 2006 | 217.4352 | 230.8004 | 137401, 137446, 2963, 3008 |
| 2005 | 214.6885 | 230.4158 | 137402, 137446, 2964, 3008 |
| 2004 | 211.9767 | 236.2576 | 137403, 137446, 2965, 3008 |
| 2003 | 209.2667 | 219.4191 | 137404, 137446, 2966, 3008 |
| 2002 | 206.5834 | 216.3605 | 137405, 137446, 2967, 3008 |
| 2001 | 203.892 | 220.3575 | 137406, 137446, 2968, 3008 |
| 2000 | 201.1752 | 215.314 | 137407, 137446, 2969, 3008 |
| 1999 | 198.4502 | 218.582 | 137408, 137446, 2970, 3008 |
| 1998 | 195.6965 | 214.2967 | 137409, 137446, 2971, 3008 |
| 1997 | 192.9033 | 210.107 | 137410, 137446, 2972, 3008 |
| 1996 | 190.1002 | 205.5653 | 137411, 137446, 2973, 3008 |
| 1995 | 187.2883 | 194.3311 | 137412, 137446, 2974, 3008 |
| 1994 | 184.4911 | 197.7266 | 137413, 137446, 2975, 3008 |
| 1993 | 181.6807 | 192.2052 | 137414, 137446, 2976, 3008 |
| 1992 | 178.8194 | 195.6729 | 137415, 137446, 2977, 3008 |
| 1991 | 175.9259 | 201.2377 | 137416, 137446, 2978, 3008 |
| 1990 | 173.0122 | 201.9492 | 137417, 137446, 2979, 3008 |
| 1989 | 170.022 | 193.7928 | 137418, 137446, 2980, 3008 |
| 1988 | 167.0678 | 182.9187 | 137419, 137446, 2981, 3008 |
| 1987 | 164.1251 | 188.3407 | 137420, 137446, 2982, 3008 |
| 1986 | 161.2091 | 189.2269 | 137421, 137446, 2983, 3008 |
| 1985 | 158.3696 | 189.5978 | 137422, 137446, 2984, 3008 |
| 1984 | 155.6048 | 189.3468 | 137423, 137446, 2985, 3008 |
| 1983 | 152.8922 | 171.8902 | 137424, 137446, 2986, 3008 |
| 1982 | 150.1709 | 178.2677 | 137425, 137446, 2987, 3008 |
| 1981 | 147.4742 | 171.5453 | 137426, 137446, 2988, 3008 |
| 1980 | 144.8844 | 161.605 | 137427, 137446, 2989, 3008 |
| 1979 | 142.3526 | 164.0084 | 137428, 137446, 2990, 3008 |
| 1978 | 139.8509 | 161.5318 | 137429, 137446, 2991, 3008 |
| 1977 | 137.4195 | 150.2466 | 137430, 137446, 2992, 3008 |
| 1976 | 135.0296 | 146.9224 | 137431, 137446, 2993, 3008 |
| 1975 | 132.6238 | 146.3394 | 137432, 137446, 2994, 3008 |
| 1974 | 130.1825 | 138.354 | 137433, 137446, 2995, 3008 |
| 1973 | 127.6938 | 139.6603 | 137434, 137446, 2996, 3008 |
| 1972 | 125.1921 | 137.4116 | 137435, 137446, 2997, 3008 |
| 1971 | 122.7163 | 138.2652 | 137436, 137446, 2998, 3008 |
| 1970 | 120.1689 | 127.769 | 137437, 137446, 2999, 3008 |
| 1969 | 117.694 | 125.8713 | 137438, 137446, 3000, 3008 |
| 1968 | 115.2741 | 124.204 | 137439, 137446, 3001, 3008 |
| 1967 | 112.9348 | 123.0052 | 137440, 137446, 3002, 3008 |
| 1966 | 110.6529 | 117.1737 | 137441, 137446, 3003, 3008 |
| 1965 | 108.3653 | 114.3073 | 137442, 137446, 3004, 3008 |
| 1964 | 106.1539 | 110.9261 | 137443, 137446, 3005, 3008 |
| 1963 | 103.9603 | 110.8661 | 137444, 137446, 3006, 3008 |
| 1962 | 101.7828 | 106.2776 | 137445, 137446, 3007, 3008 |
| 1961 | 100 | 100 | 137446, 3008 |
How to read it
Series and transformations
Pressure is population; response is cereal output per hectare. Both indexed to 1961 = 100, the first year of the yield series.
- Population (pressure) World population, World; index, 1961 = 100index (1961 = 100) Derived
- Cereal yield (response) Cereal yield, World; index, 1961 = 100index (1961 = 100) Derived
Numbers in the takeaway
- 265.8 index (1961 = 100): Population (pressure), 2024, observation 137383, 137446
- 278.2 index (1961 = 100): Cereal yield (response), 2024, observation 2945, 3008
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, SP.POP.TOTL
- World Bank, World Development Indicators, AG.YLD.CREL.KG