Indexed comparison
Population and CO2 per person since 1990
DerivedBy 2024 in World, with 1990 = 100, population at 153.63 and CO2 per person at 113.14.
- As of
- 2025
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Derived from observed series
Population and CO2 per person since 1990, World
Derived
- Populationindex (1990 = 100)
- CO2 per personindex (1990 = 100)
Data table (36 rows, 2 series)
| Period | Population (index (1990 = 100)) | CO2 per person (index (1990 = 100)) | Observation ids |
|---|---|---|---|
| 2025 | 155.0384 | no data | 137382, 137417 |
| 2024 | 153.6319 | 113.1402 | 137383, 137417, 15882, 15916 |
| 2023 | 152.1604 | 112.7501 | 137384, 137417, 15883, 15916 |
| 2022 | 150.7569 | 112.5162 | 137385, 137417, 15884, 15916 |
| 2021 | 149.4551 | 112.9227 | 137386, 137417, 15885, 15916 |
| 2020 | 148.2151 | 107.8548 | 137387, 137417, 15886, 15916 |
| 2019 | 146.7677 | 113.3191 | 137388, 137417, 15887, 15916 |
| 2018 | 145.239 | 114.1323 | 137389, 137417, 15888, 15916 |
| 2017 | 143.6845 | 112.6206 | 137390, 137417, 15889, 15916 |
| 2016 | 142.0697 | 112.0851 | 137391, 137417, 15890, 15916 |
| 2015 | 140.4253 | 113.25 | 137392, 137417, 15891, 15916 |
| 2014 | 138.7731 | 115.1521 | 137393, 137417, 15892, 15916 |
| 2013 | 137.11 | 115.9261 | 137394, 137417, 15893, 15916 |
| 2012 | 135.4318 | 115.0775 | 137395, 137417, 15894, 15916 |
| 2011 | 133.7376 | 114.7991 | 137396, 137417, 15895, 15916 |
| 2010 | 132.1176 | 112.5987 | 137397, 137417, 15896, 15916 |
| 2009 | 130.5193 | 107.2663 | 137398, 137417, 15897, 15916 |
| 2008 | 128.8947 | 109.954 | 137399, 137417, 15898, 15916 |
| 2007 | 127.2711 | 110.598 | 137400, 137417, 15899, 15916 |
| 2006 | 125.6762 | 107.9393 | 137401, 137417, 15900, 15916 |
| 2005 | 124.0886 | 105.7806 | 137402, 137417, 15901, 15916 |
| 2004 | 122.5213 | 103.245 | 137403, 137417, 15902, 15916 |
| 2003 | 120.9549 | 100.1072 | 137404, 137417, 15903, 15916 |
| 2002 | 119.404 | 96.7777 | 137405, 137417, 15904, 15916 |
| 2001 | 117.8484 | 96.6391 | 137406, 137417, 15905, 15916 |
| 2000 | 116.278 | 96.6495 | 137407, 137417, 15906, 15916 |
| 1999 | 114.703 | 95.1687 | 137408, 137417, 15907, 15916 |
| 1998 | 113.1114 | 95.91 | 137409, 137417, 15908, 15916 |
| 1997 | 111.4969 | 96.7999 | 137410, 137417, 15909, 15916 |
| 1996 | 109.8768 | 96.5529 | 137411, 137417, 15910, 15916 |
| 1995 | 108.2515 | 96.1875 | 137412, 137417, 15911, 15916 |
| 1994 | 106.6347 | 95.0603 | 137413, 137417, 15912, 15916 |
| 1993 | 105.0104 | 95.6659 | 137414, 137417, 15913, 15916 |
| 1992 | 103.3565 | 96.7701 | 137415, 137417, 15914, 15916 |
| 1991 | 101.6841 | 98.9086 | 137416, 137417, 15915, 15916 |
| 1990 | 100 | 100 | 137417, 15916 |
How to read it
Series and transformations
Indexed to 1990 = 100. Total emissions are the product of the two lines; the chart separates how many people there are from how much each emits.
- Population World population, World; index, 1990 = 100index (1990 = 100) Derived
- CO2 per person CO2 emissions per person, World; index, 1990 = 100index (1990 = 100) Derived
Annotations
- 2015 Paris Agreement adopted UNFCCC
Numbers in the takeaway
- 153.63 index (1990 = 100): Population, 2024, observation 137383, 137417
- 113.14 index (1990 = 100): CO2 per person, 2024, observation 15882, 15916
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, SP.POP.TOTL
- World Bank, World Development Indicators, EN.GHG.CO2.PC.CE.AR5