Ranked bars
Under-5 mortality by income group
ObservedUnder-5 mortality rate in 2024: highest Low income at 68.8 deaths per 1,000 live births, lowest High income at 5.1 deaths per 1,000 live births.
- As of
- 2024
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Observed series
Under-5 mortality by income group
Observed
Data table (35 rows, 5 series)
| Period | World (deaths per 1,000 live births) | High income (deaths per 1,000 live births) | Upper middle income (deaths per 1,000 live births) | Lower middle income (deaths per 1,000 live births) | Low income (deaths per 1,000 live births) | Observation ids |
|---|---|---|---|---|---|---|
| 2024 | 37.4 | 5.1 | 13.1 | 43.8 | 68.8 | 122450, 121365, 122415, 121820, 121785 |
| 2023 | 38.3 | 5.1 | 13.7 | 44.9 | 70.5 | 122451, 121366, 122416, 121821, 121786 |
| 2022 | 40 | 5.1 | 13.8 | 46 | 76.7 | 122452, 121367, 122417, 121822, 121787 |
| 2021 | 39.6 | 5.1 | 13.9 | 47 | 73.3 | 122453, 121368, 122418, 121823, 121788 |
| 2020 | 39.2 | 5.2 | 14.1 | 48.1 | 73.9 | 122454, 121369, 122419, 121824, 121789 |
| 2019 | 39.6 | 5.2 | 14.1 | 49.3 | 76.9 | 122455, 121370, 122420, 121825, 121790 |
| 2018 | 40 | 5.4 | 14.5 | 50.6 | 77.9 | 122456, 121371, 122421, 121826, 121791 |
| 2017 | 40.9 | 5.5 | 14.7 | 52 | 83.5 | 122457, 121372, 122422, 121827, 121792 |
| 2016 | 41.7 | 5.7 | 15.5 | 53.5 | 83.6 | 122458, 121373, 122423, 121828, 121793 |
| 2015 | 42.9 | 5.8 | 16.2 | 55.3 | 84.9 | 122459, 121374, 122424, 121829, 121794 |
| 2014 | 43.9 | 6 | 16.9 | 57.1 | 86.2 | 122460, 121375, 122425, 121830, 121795 |
| 2013 | 45.1 | 6.2 | 17.8 | 59.1 | 85.4 | 122461, 121376, 122426, 121831, 121796 |
| 2012 | 46.7 | 6.3 | 18.6 | 61.3 | 88.9 | 122462, 121377, 122427, 121832, 121797 |
| 2011 | 49.5 | 6.5 | 19.7 | 63.7 | 98.5 | 122463, 121378, 122428, 121833, 121798 |
| 2010 | 50.6 | 6.6 | 20.8 | 66.4 | 94.8 | 122464, 121379, 122429, 121834, 121799 |
| 2009 | 52.9 | 6.8 | 22.1 | 68.7 | 102.3 | 122465, 121380, 122430, 121835, 121800 |
| 2008 | 54.7 | 7 | 23.5 | 71.9 | 101.1 | 122466, 121381, 122431, 121836, 121801 |
| 2007 | 57 | 7.3 | 25.1 | 74.2 | 105.8 | 122467, 121382, 122432, 121837, 121802 |
| 2006 | 59.6 | 7.5 | 26.7 | 77.2 | 110.8 | 122468, 121383, 122433, 121838, 121803 |
| 2005 | 62.3 | 7.8 | 28.3 | 80.2 | 116.7 | 122469, 121384, 122434, 121839, 121804 |
| 2004 | 65.8 | 8.1 | 30.7 | 83.5 | 126.9 | 122470, 121385, 122435, 121840, 121805 |
| 2003 | 68.3 | 8.4 | 31.7 | 86.8 | 131.5 | 122471, 121386, 122436, 121841, 121806 |
| 2002 | 71.3 | 8.6 | 33.6 | 90.4 | 138.7 | 122472, 121387, 122437, 121842, 121807 |
| 2001 | 74.3 | 8.9 | 35.6 | 94.1 | 147.4 | 122473, 121388, 122438, 121843, 121808 |
| 2000 | 76.7 | 9.2 | 37.6 | 97.8 | 150 | 122474, 121389, 122439, 121844, 121809 |
| 1999 | 79.4 | 9.5 | 39.6 | 101.5 | 155.4 | 122475, 121390, 122440, 121845, 121810 |
| 1998 | 82.8 | 9.9 | 41.6 | 105 | 169.2 | 122476, 121391, 122441, 121846, 121811 |
| 1997 | 84.3 | 10.2 | 43.6 | 108.2 | 166.7 | 122477, 121392, 122442, 121847, 121812 |
| 1996 | 86.4 | 10.7 | 45.6 | 111.4 | 171 | 122478, 121393, 122443, 121848, 121813 |
| 1995 | 87.5 | 11.1 | 47.5 | 114.2 | 166.5 | 122479, 121394, 122444, 121849, 121814 |
| 1994 | 89.4 | 11.6 | 49.4 | 116.9 | 172.4 | 122480, 121395, 122445, 121850, 121815 |
| 1993 | 91.1 | 12.1 | 51.4 | 119.5 | 178.2 | 122481, 121396, 122446, 121851, 121816 |
| 1992 | 92.3 | 12.6 | 53.1 | 122.2 | 181 | 122482, 121397, 122447, 121852, 121817 |
| 1991 | 92.9 | 13.2 | 54.9 | 125 | 182.9 | 122483, 121398, 122448, 121853, 121818 |
| 1990 | 93.5 | 13.8 | 56.3 | 127.9 | 179.5 | 122484, 121399, 122449, 121854, 121819 |
How to read it
Series and transformations
Latest value for each World Bank income group, with the world for reference. Lower is better.
- World Under-5 mortality rate, Worlddeaths per 1,000 live births Observed
- High income Under-5 mortality rate, High incomedeaths per 1,000 live births Observed
- Upper middle income Under-5 mortality rate, Upper middle incomedeaths per 1,000 live births Observed
- Lower middle income Under-5 mortality rate, Lower middle incomedeaths per 1,000 live births Observed
- Low income Under-5 mortality rate, Low incomedeaths per 1,000 live births Observed
Numbers in the takeaway
- 68.8 deaths per 1,000 live births: Low income, 2024, observation 121785
- 5.1 deaths per 1,000 live births: High income, 2024, observation 121365
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, SH.DYN.MORT