Small multiples
Under-5 mortality by region
ObservedUnder-5 mortality rate in 2024: highest Sub-Saharan Africa at 71.2 deaths per 1,000 live births, lowest North America at 6.4 deaths per 1,000 live births.
- As of
- 2024
- Geography
- World
- Ingested
- 2026-09-07 05:31 UTC
Observed series
Under-5 mortality by region
Observed
Data table (35 rows, 7 series)
| Period | East Asia & Pacific (deaths per 1,000 live births) | Europe & Central Asia (deaths per 1,000 live births) | Latin America & Caribbean (deaths per 1,000 live births) | Middle East, North Africa, Afghanistan & Pakistan (deaths per 1,000 live births) | North America (deaths per 1,000 live births) | South Asia (deaths per 1,000 live births) | Sub-Saharan Africa (deaths per 1,000 live births) | Observation ids |
|---|---|---|---|---|---|---|---|---|
| 2024 | 13.2 | 7.8 | 15.4 | 36.4 | 6.4 | 26.8 | 71.2 | 121050, 121190, 121610, 121855, 121995, 122240, 122310 |
| 2023 | 13.7 | 8.4 | 15.7 | 37.8 | 6.4 | 28 | 73.2 | 121051, 121191, 121611, 121856, 121996, 122241, 122311 |
| 2022 | 14 | 8 | 16 | 38.7 | 6.4 | 29.3 | 78.3 | 121052, 121192, 121612, 121857, 121997, 122242, 122312 |
| 2021 | 14.2 | 8.1 | 16.4 | 39.8 | 6.4 | 30.8 | 77.1 | 121053, 121193, 121613, 121858, 121998, 122243, 122313 |
| 2020 | 14.4 | 8.3 | 16.7 | 40.8 | 6.4 | 32.4 | 75.9 | 121054, 121194, 121614, 121859, 121999, 122244, 122314 |
| 2019 | 14.3 | 8.5 | 17 | 41.9 | 6.4 | 34.1 | 78 | 121055, 121195, 121615, 121860, 122000, 122245, 122315 |
| 2018 | 14.8 | 8.6 | 17.4 | 42.7 | 6.4 | 36 | 79 | 121056, 121196, 121616, 121861, 122001, 122246, 122316 |
| 2017 | 15 | 8.8 | 17.8 | 43.5 | 6.5 | 38.1 | 82.5 | 121057, 121197, 121617, 121862, 122002, 122247, 122317 |
| 2016 | 15.7 | 9.2 | 18.5 | 44.6 | 6.6 | 40.3 | 83.4 | 121058, 121198, 121618, 121863, 122003, 122248, 122318 |
| 2015 | 16.6 | 9.6 | 18.3 | 46.2 | 6.6 | 42.6 | 85 | 121059, 121199, 121619, 121864, 122004, 122249, 122319 |
| 2014 | 17.2 | 10 | 18.7 | 47.6 | 6.7 | 45.1 | 86.8 | 121060, 121200, 121620, 121865, 122005, 122250, 122320 |
| 2013 | 18.2 | 10.4 | 19.2 | 49.4 | 6.8 | 47.7 | 87.6 | 121061, 121201, 121621, 121866, 122006, 122251, 122321 |
| 2012 | 19.1 | 10.8 | 19.8 | 51.1 | 6.9 | 50.5 | 90.7 | 121062, 121202, 121622, 121867, 122007, 122252, 122322 |
| 2011 | 20.3 | 11.2 | 20.4 | 52.5 | 7 | 53.4 | 97.1 | 121063, 121203, 121623, 121868, 122008, 122253, 122323 |
| 2010 | 21.4 | 11.7 | 22.7 | 54.2 | 7.2 | 56.3 | 97.2 | 121064, 121204, 121624, 121869, 122009, 122254, 122324 |
| 2009 | 22.5 | 12.3 | 21.8 | 55.9 | 7.3 | 59.4 | 102.8 | 121065, 121205, 121625, 121870, 122010, 122255, 122325 |
| 2008 | 24.9 | 13 | 22.7 | 57.6 | 7.5 | 62.4 | 104.5 | 121066, 121206, 121626, 121871, 122011, 122256, 122326 |
| 2007 | 25.4 | 13.8 | 23.6 | 59.4 | 7.6 | 65.5 | 109.1 | 121067, 121207, 121627, 121872, 122012, 122257, 122327 |
| 2006 | 27 | 14.6 | 24.6 | 61.3 | 7.7 | 68.7 | 114 | 121068, 121208, 121628, 121873, 122013, 122258, 122328 |
| 2005 | 28.7 | 15.5 | 25.6 | 63.2 | 7.8 | 72 | 119.8 | 121069, 121209, 121629, 121874, 122014, 122259, 122329 |
| 2004 | 31.5 | 16.4 | 26.8 | 65.4 | 7.9 | 75.6 | 127.7 | 121070, 121210, 121630, 121875, 122015, 122260, 122330 |
| 2003 | 32.6 | 17.4 | 28.1 | 67.7 | 8 | 78.9 | 133 | 121071, 121211, 121631, 121876, 122016, 122261, 122331 |
| 2002 | 35.5 | 18.5 | 29.5 | 69.9 | 8.1 | 82.4 | 138.9 | 121072, 121212, 121632, 121877, 122017, 122262, 122332 |
| 2001 | 37.5 | 19.7 | 31 | 72.4 | 8.2 | 86.1 | 146.3 | 121073, 121213, 121633, 121878, 122018, 122263, 122333 |
| 2000 | 39.6 | 20.9 | 32.7 | 75 | 8.3 | 90 | 150.4 | 121074, 121214, 121634, 121879, 122019, 122264, 122334 |
| 1999 | 41.9 | 22.5 | 34.4 | 77.5 | 8.4 | 93.9 | 155.7 | 121075, 121215, 121635, 121880, 122020, 122265, 122335 |
| 1998 | 43.9 | 23.8 | 36.9 | 80.1 | 8.6 | 97.8 | 164.7 | 121076, 121216, 121636, 121881, 122021, 122266, 122336 |
| 1997 | 45.9 | 25.1 | 38.4 | 82.7 | 8.7 | 101.7 | 165.5 | 121077, 121217, 121637, 121882, 122022, 122267, 122337 |
| 1996 | 47.8 | 26.3 | 40.5 | 85.2 | 9 | 105.5 | 169.4 | 121078, 121218, 121638, 121883, 122023, 122268, 122338 |
| 1995 | 49.6 | 27.8 | 42.7 | 87.4 | 9.2 | 109.3 | 168.7 | 121079, 121219, 121639, 121884, 122024, 122269, 122339 |
| 1994 | 50.6 | 28.6 | 45 | 89.4 | 9.5 | 113.1 | 173.5 | 121080, 121220, 121640, 121885, 122025, 122270, 122340 |
| 1993 | 52.3 | 29.6 | 47.4 | 91.1 | 9.9 | 116.8 | 176.7 | 121081, 121221, 121641, 121886, 122026, 122271, 122341 |
| 1992 | 53.9 | 30 | 49.8 | 93 | 10.2 | 120.6 | 178.5 | 121082, 121222, 121642, 121887, 122027, 122272, 122342 |
| 1991 | 55.2 | 30.2 | 52.2 | 95.8 | 10.6 | 124.5 | 179.8 | 121083, 121223, 121643, 121888, 122028, 122273, 122343 |
| 1990 | 56.4 | 30.8 | 54.6 | 98.9 | 11 | 128.6 | 178.5 | 121084, 121224, 121644, 121889, 122029, 122274, 122344 |
How to read it
Series and transformations
One panel per World Bank region (these are lending and reporting groupings, not continents), all on the same vertical scale.
- East Asia & Pacific Under-5 mortality rate, East Asia & Pacificdeaths per 1,000 live births Observed
- Europe & Central Asia Under-5 mortality rate, Europe & Central Asiadeaths per 1,000 live births Observed
- Latin America & Caribbean Under-5 mortality rate, Latin America & Caribbeandeaths per 1,000 live births Observed
- Middle East, North Africa, Afghanistan & Pakistan Under-5 mortality rate, Middle East, North Africa, Afghanistan & Pakistandeaths per 1,000 live births Observed
- North America Under-5 mortality rate, North Americadeaths per 1,000 live births Observed
- South Asia Under-5 mortality rate, South Asiadeaths per 1,000 live births Observed
- Sub-Saharan Africa Under-5 mortality rate, Sub-Saharan Africadeaths per 1,000 live births Observed
Numbers in the takeaway
- 71.2 deaths per 1,000 live births: Sub-Saharan Africa, 2024, observation 122310
- 6.4 deaths per 1,000 live births: North America, 2024, observation 121995
The sentence is composed by a fixed template from these stored values on every request. Nothing in it is estimated.
Share
Stable link and cards
Sources
Where the numbers come from
- World Bank, World Development Indicators, SH.DYN.MORT