US electricity net generation
ObservedElectricity generated by all sectors in the United States, net of plant use, per month.
Ingestedfrom U.S. Energy Information AdministrationfreshJSON export
Current value, United States
354,690.53million kilowatthours
period 2026-05-01- Geography
- United States (USA)
- Observation date
- 2026-05-01
- Unit
- million kilowatthours
- Frequency
- monthly
- Ingested
- 2026-09-07 09:54 UTC
1-year change+23,984.01improving+7.25%2026-04-01 to 2026-05-01from 330,706.52 to 354,690.53 million kilowatthours
10-year trend-2.27% per yearworsening-20.53%2025-07-01 to 2026-05-01compound annual growth rate; total -91,629 million kilowatthours, from 446,319.53 to 354,690.53 million kilowatthours
Historical series
US electricity net generation, United States
Observed
Data table (641 rows)
| Period | Value (million kilowatthours) | Source revision | Ingested at |
|---|---|---|---|
| 2026-05-01 | 354,690.526 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2026-04-01 | 330,706.52 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2026-03-01 | 348,756.33 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2026-02-01 | 342,800.615 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2026-01-01 | 399,529.182 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-12-01 | 382,193.808 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-11-01 | 334,985.604 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-10-01 | 345,253.271 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-09-01 | 368,144.844 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-08-01 | 420,241.835 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-07-01 | 446,319.526 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-06-01 | 393,284.833 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-05-01 | 344,033.965 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-04-01 | 320,477.905 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-03-01 | 333,628.943 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-02-01 | 338,591.67 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-01-01 | 402,345.401 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-12-01 | 361,292.052 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-11-01 | 322,350.871 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-10-01 | 333,980.118 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-09-01 | 359,396.571 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-08-01 | 423,126.924 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-07-01 | 429,316.641 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-06-01 | 391,631.988 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-05-01 | 348,485.158 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-04-01 | 310,779.623 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-03-01 | 324,938.099 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-02-01 | 322,214.35 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-01-01 | 381,121.901 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-12-01 | 347,731.618 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-11-01 | 320,784.759 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-10-01 | 326,718.292 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-09-01 | 360,489.558 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-08-01 | 422,904.521 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-07-01 | 425,454.531 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-06-01 | 359,233.629 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-05-01 | 327,473.939 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-04-01 | 301,903.18 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-03-01 | 331,704.472 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-02-01 | 310,921.677 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-01-01 | 347,950.302 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-12-01 | 360,257.031 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-11-01 | 321,780.347 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-10-01 | 313,948.991 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-09-01 | 351,654.944 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-08-01 | 412,133.195 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-07-01 | 422,974.982 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-06-01 | 379,133.824 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-05-01 | 342,183.642 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-04-01 | 303,993.649 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-03-01 | 324,530.481 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-02-01 | 324,310.772 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-01-01 | 373,765.705 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-12-01 | 337,103.561 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-11-01 | 314,309.521 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-10-01 | 320,201.778 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-09-01 | 347,743.775 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-08-01 | 412,864.768 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-07-01 | 405,624.091 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-06-01 | 373,856.478 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-05-01 | 320,180.962 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-04-01 | 293,307.944 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-03-01 | 311,397.276 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-02-01 | 323,899.529 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-01-01 | 349,209.709 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-12-01 | 344,523.413 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-11-01 | 301,402.964 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-10-01 | 313,703.439 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-09-01 | 333,493.037 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-08-01 | 398,535.593 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-07-01 | 409,871.26 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-06-01 | 351,967.19 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-05-01 | 304,836.826 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-04-01 | 279,846.214 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-03-01 | 309,869.696 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-02-01 | 319,698.106 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-01-01 | 342,019.11 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-12-01 | 338,536.158 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-11-01 | 315,897.352 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-10-01 | 320,517.645 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-09-01 | 360,759.569 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-08-01 | 401,731.655 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-07-01 | 410,364.891 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-06-01 | 353,239.355 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-05-01 | 330,660.823 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-04-01 | 296,952.611 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-03-01 | 326,903.253 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-02-01 | 315,281.732 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-01-01 | 359,728.835 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-12-01 | 342,292.233 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-11-01 | 322,466.034 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-10-01 | 325,070.15 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-09-01 | 356,557.96 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-08-01 | 408,352.15 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-07-01 | 411,616.686 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-06-01 | 372,145.084 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-05-01 | 339,228.262 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-04-01 | 301,056.945 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-03-01 | 321,765.19 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-02-01 | 307,057.658 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-01-01 | 373,379.353 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-12-01 | 350,563.359 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-11-01 | 308,188.682 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-10-01 | 318,731.201 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-09-01 | 336,003.836 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-08-01 | 384,837.276 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-07-01 | 404,537.01 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-06-01 | 358,630.102 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-05-01 | 323,494.022 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-04-01 | 295,461.518 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-03-01 | 319,469.28 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-02-01 | 291,112.638 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-01-01 | 344,413.97 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-12-01 | 345,389.344 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-11-01 | 297,065.261 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-10-01 | 312,939.728 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-09-01 | 351,560.044 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-08-01 | 409,861.386 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-07-01 | 412,043.365 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-06-01 | 367,903.542 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-05-01 | 316,866.992 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-04-01 | 292,986.598 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-03-01 | 304,427.422 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-02-01 | 313,816.4 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-01-01 | 352,713.719 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-12-01 | 324,536.124 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-11-01 | 300,779.394 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-10-01 | 312,210.416 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-09-01 | 350,190.226 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-08-01 | 392,241.719 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-07-01 | 400,534.568 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-06-01 | 362,493.066 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-05-01 | 322,189.101 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-04-01 | 294,177.187 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-03-01 | 324,313.517 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-02-01 | 334,595.611 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-01-01 | 360,452.843 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-12-01 | 337,952.981 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-11-01 | 317,491.365 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-10-01 | 314,518.009 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-09-01 | 339,882.666 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-08-01 | 384,336.561 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-07-01 | 385,775.45 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-06-01 | 357,840.179 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-05-01 | 324,719.307 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-04-01 | 297,628.262 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-03-01 | 331,820.969 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-02-01 | 324,347.016 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-01-01 | 377,251.379 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-12-01 | 353,021.248 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-11-01 | 314,539.642 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-10-01 | 314,925.463 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-09-01 | 340,940.902 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-08-01 | 385,285.745 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-07-01 | 394,845.621 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-06-01 | 356,822.647 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-05-01 | 322,155.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-04-01 | 299,332.868 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-03-01 | 325,398.834 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-02-01 | 309,728.08 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-01-01 | 348,967.378 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-12-01 | 334,634.749 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-11-01 | 305,975.851 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-10-01 | 311,651.931 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-09-01 | 334,585.563 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-08-01 | 395,699.749 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-07-01 | 414,641.218 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-06-01 | 360,825.381 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-05-01 | 336,516.156 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-04-01 | 295,229.205 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-03-01 | 309,089.552 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-02-01 | 309,389.433 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-01-01 | 339,526.48 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-12-01 | 335,740.463 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-11-01 | 304,102.155 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-10-01 | 308,698.504 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-09-01 | 337,931.318 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-08-01 | 406,511.315 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-07-01 | 418,692.755 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-06-01 | 367,727.015 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-05-01 | 323,628.238 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-04-01 | 302,400.724 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-03-01 | 318,709.941 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-02-01 | 313,126.607 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-01-01 | 362,871.893 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-12-01 | 362,119.081 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-11-01 | 306,009.629 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-10-01 | 307,920.691 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-09-01 | 346,045.172 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-08-01 | 408,884.155 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-07-01 | 409,725.44 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-06-01 | 375,759.478 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-05-01 | 327,936.492 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-04-01 | 287,800.227 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-03-01 | 312,167.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-02-01 | 319,734.727 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-01-01 | 360,957.167 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-12-01 | 350,507.295 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-11-01 | 296,634.67 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-10-01 | 307,040.341 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-09-01 | 327,400.612 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-08-01 | 381,221.417 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-07-01 | 372,542.226 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-06-01 | 347,658.241 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-05-01 | 311,305.872 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-04-01 | 289,537.255 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-03-01 | 310,602.964 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-02-01 | 300,887.398 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-01-01 | 354,992.636 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-12-01 | 343,898.254 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-11-01 | 310,046.241 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-10-01 | 318,547.343 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-09-01 | 338,056.13 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-08-01 | 388,986.719 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-07-01 | 402,900.336 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-06-01 | 373,109.027 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-05-01 | 325,244.802 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-04-01 | 305,865.031 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-03-01 | 324,629.85 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-02-01 | 325,105.597 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-01-01 | 362,998.429 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-12-01 | 346,290.331 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-11-01 | 314,102.543 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-10-01 | 332,615.416 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-09-01 | 355,393.912 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-08-01 | 421,796.659 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-07-01 | 393,226.432 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-06-01 | 362,754.877 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-05-01 | 330,202.758 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-04-01 | 303,129.064 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-03-01 | 320,471.243 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-02-01 | 323,230.395 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-01-01 | 353,531.095 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-12-01 | 336,283.246 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-11-01 | 309,158.826 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-10-01 | 321,567.091 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-09-01 | 332,055.321 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-08-01 | 407,762.536 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-07-01 | 410,420.793 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-06-01 | 364,259.798 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-05-01 | 330,615.57 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-04-01 | 297,858.078 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-03-01 | 318,729.8 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-02-01 | 307,333.43 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-01-01 | 328,657.739 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-12-01 | 348,101.071 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-11-01 | 306,115.236 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-10-01 | 316,397.924 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-09-01 | 350,217.801 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-08-01 | 404,940.681 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-07-01 | 402,273.846 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-06-01 | 363,671.636 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-05-01 | 315,062.11 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-04-01 | 289,562.4 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-03-01 | 317,458.276 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-02-01 | 298,500.316 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-01-01 | 343,121.453 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-12-01 | 341,947.963 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-11-01 | 302,101.256 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-10-01 | 312,450.223 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-09-01 | 335,622.198 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-08-01 | 368,439.037 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-07-01 | 377,331.697 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-06-01 | 345,085.079 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-05-01 | 327,380.264 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-04-01 | 290,559.914 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-03-01 | 308,812.096 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-02-01 | 314,279.91 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-01-01 | 346,545.627 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-12-01 | 331,680.431 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-11-01 | 297,866.713 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-10-01 | 306,740.934 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-09-01 | 323,135.536 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-08-01 | 381,816.318 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-07-01 | 374,396.049 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-06-01 | 328,693.699 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-05-01 | 307,544.887 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-04-01 | 285,755.7 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-03-01 | 304,317.263 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-02-01 | 299,248.775 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-01-01 | 341,988.899 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-12-01 | 324,833.704 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-11-01 | 296,289.561 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-10-01 | 307,059.462 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-09-01 | 331,279.434 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-08-01 | 374,585.823 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-07-01 | 381,542.109 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-06-01 | 341,023.145 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-05-01 | 307,674.569 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-04-01 | 289,848.252 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-03-01 | 302,549.007 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-02-01 | 281,825.708 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-01-01 | 319,941.472 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-12-01 | 305,496.328 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-11-01 | 278,933.942 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-10-01 | 294,733.613 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-09-01 | 306,928.866 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-08-01 | 370,532.828 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-07-01 | 357,613.7 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-06-01 | 327,693.978 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-05-01 | 300,491.621 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-04-01 | 278,078.871 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-03-01 | 300,706.544 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-02-01 | 282,940.198 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-01-01 | 332,493.16 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-12-01 | 319,010.798 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-11-01 | 284,670.275 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-10-01 | 289,451.903 | 2026-09-07 | 2026-09-07 09:54 UTC |
