US average retail electricity price
ObservedAverage price of electricity to all ultimate customers in the United States, including taxes.
Ingestedfrom U.S. Energy Information AdministrationfreshJSON export
Current value, United States
13.83cents per kilowatthour
period 2026-05-01- Geography
- United States (USA)
- Observation date
- 2026-05-01
- Unit
- cents per kilowatthour
- Frequency
- monthly
- Ingested
- 2026-09-07 09:54 UTC
1-year change-0.05contextual-0.36%2026-04-01 to 2026-05-01from 13.88 to 13.83 cents per kilowatthour
10-year trend-0.38% per yearcontextual-3.69%2025-07-01 to 2026-05-01compound annual growth rate; total -0.53 cents per kilowatthour, from 14.36 to 13.83 cents per kilowatthour
Historical series
US average retail electricity price, United States
Observed
Data table (527 rows)
| Period | Value (cents per kilowatthour) | Source revision | Ingested at |
|---|---|---|---|
| 2026-05-01 | 13.83 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2026-04-01 | 13.88 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2026-03-01 | 14.08 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2026-02-01 | 14.36 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2026-01-01 | 14.17 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-12-01 | 13.73 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-11-01 | 13.43 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-10-01 | 13.66 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-09-01 | 14.21 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-08-01 | 14.22 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-07-01 | 14.36 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-06-01 | 13.86 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-05-01 | 13.13 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-04-01 | 13.09 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-03-01 | 13.23 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-02-01 | 13.18 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2025-01-01 | 13.09 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-12-01 | 12.82 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-11-01 | 12.57 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-10-01 | 12.96 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-09-01 | 13.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-08-01 | 13.48 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-07-01 | 13.63 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-06-01 | 13.14 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-05-01 | 12.47 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-04-01 | 12.54 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-03-01 | 12.57 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-02-01 | 12.66 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2024-01-01 | 12.65 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-12-01 | 12.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-11-01 | 12.44 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-10-01 | 12.67 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-09-01 | 13.14 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-08-01 | 13.27 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-07-01 | 13.06 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-06-01 | 12.72 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-05-01 | 12.21 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-04-01 | 12.16 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-03-01 | 12.46 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-02-01 | 12.67 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2023-01-01 | 12.68 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-12-01 | 12.4 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-11-01 | 12.3 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-10-01 | 12.66 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-09-01 | 13.31 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-08-01 | 13.44 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-07-01 | 13.12 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-06-01 | 12.75 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-05-01 | 11.98 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-04-01 | 11.56 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-03-01 | 11.48 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-02-01 | 11.42 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2022-01-01 | 11.24 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-12-01 | 11.03 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-11-01 | 11.14 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-10-01 | 11.24 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-09-01 | 11.59 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-08-01 | 11.55 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-07-01 | 11.45 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-06-01 | 11.25 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-05-01 | 10.69 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-04-01 | 10.63 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-03-01 | 10.84 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-02-01 | 11.16 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2021-01-01 | 10.29 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-12-01 | 10.37 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-11-01 | 10.38 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-10-01 | 10.65 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-09-01 | 10.99 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-08-01 | 11.02 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-07-01 | 11.06 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-06-01 | 10.88 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-05-01 | 10.39 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-04-01 | 10.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-03-01 | 10.21 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-02-01 | 10.22 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2020-01-01 | 10.22 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-12-01 | 10.22 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-11-01 | 10.38 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-10-01 | 10.39 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-09-01 | 10.82 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-08-01 | 11.05 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-07-01 | 11 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-06-01 | 10.74 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-05-01 | 10.38 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-04-01 | 10.24 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-03-01 | 10.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-02-01 | 10.4 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2019-01-01 | 10.24 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-12-01 | 10.21 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-11-01 | 10.35 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-10-01 | 10.41 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-09-01 | 10.66 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-08-01 | 11.01 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-07-01 | 10.99 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-06-01 | 10.75 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-05-01 | 10.35 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-04-01 | 10.18 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-03-01 | 10.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-02-01 | 10.42 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2018-01-01 | 10.41 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-12-01 | 10.17 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-11-01 | 10.28 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-10-01 | 10.4 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-09-01 | 10.86 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-08-01 | 10.91 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-07-01 | 10.95 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-06-01 | 10.83 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-05-01 | 10.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-04-01 | 10.07 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-03-01 | 10.28 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-02-01 | 10.28 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2017-01-01 | 10.13 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-12-01 | 10.09 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-11-01 | 10.1 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-10-01 | 10.15 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-09-01 | 10.68 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-08-01 | 10.81 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-07-01 | 10.7 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-06-01 | 10.52 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-05-01 | 10.06 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-04-01 | 9.83 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-03-01 | 10 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-02-01 | 10 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2016-01-01 | 9.97 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-12-01 | 9.98 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-11-01 | 10.05 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-10-01 | 10.31 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-09-01 | 10.79 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-08-01 | 10.85 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-07-01 | 10.95 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-06-01 | 10.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-05-01 | 10.21 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-04-01 | 10.01 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-03-01 | 10.29 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-02-01 | 10.36 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2015-01-01 | 10.18 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-12-01 | 10.12 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-11-01 | 10.13 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-10-01 | 10.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-09-01 | 10.83 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-08-01 | 10.91 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-07-01 | 11.03 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-06-01 | 10.75 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-05-01 | 10.21 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-04-01 | 10 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-03-01 | 10.28 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-02-01 | 10.33 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2014-01-01 | 10.12 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-12-01 | 9.86 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-11-01 | 9.79 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-10-01 | 10.02 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-09-01 | 10.43 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-08-01 | 10.58 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-07-01 | 10.69 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-06-01 | 10.45 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-05-01 | 9.92 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-04-01 | 9.66 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-03-01 | 9.71 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-02-01 | 9.77 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2013-01-01 | 9.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-12-01 | 9.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-11-01 | 9.58 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-10-01 | 9.74 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-09-01 | 10.26 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-08-01 | 10.32 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-07-01 | 10.3 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-06-01 | 10.13 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-05-01 | 9.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-04-01 | 9.47 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-03-01 | 9.52 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-02-01 | 9.58 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2012-01-01 | 9.61 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-12-01 | 9.53 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-11-01 | 9.58 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-10-01 | 9.83 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-09-01 | 10.29 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-08-01 | 10.49 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-07-01 | 10.47 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-06-01 | 10.26 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-05-01 | 9.78 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-04-01 | 9.54 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-03-01 | 9.55 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-02-01 | 9.56 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2011-01-01 | 9.48 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-12-01 | 9.52 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-11-01 | 9.55 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-10-01 | 9.81 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-09-01 | 10.17 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-08-01 | 10.4 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-07-01 | 10.46 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-06-01 | 10.18 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-05-01 | 9.72 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-04-01 | 9.53 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-03-01 | 9.48 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-02-01 | 9.47 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2010-01-01 | 9.28 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-12-01 | 9.4 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-11-01 | 9.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-10-01 | 9.7 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-09-01 | 10.09 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-08-01 | 10.27 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-07-01 | 10.28 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-06-01 | 10.13 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-05-01 | 9.77 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-04-01 | 9.57 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-03-01 | 9.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-02-01 | 9.78 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2009-01-01 | 9.68 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-12-01 | 9.53 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-11-01 | 9.67 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-10-01 | 9.94 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-09-01 | 10.27 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-08-01 | 10.59 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-07-01 | 10.65 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-06-01 | 10.27 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-05-01 | 9.47 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-04-01 | 9.22 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-03-01 | 9.03 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-02-01 | 8.9 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2008-01-01 | 8.92 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-12-01 | 8.91 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-11-01 | 8.94 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-10-01 | 9.17 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-09-01 | 9.43 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-08-01 | 9.68 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-07-01 | 9.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-06-01 | 9.45 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-05-01 | 8.96 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-04-01 | 8.82 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-03-01 | 8.8 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-02-01 | 8.74 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2007-01-01 | 8.71 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-12-01 | 8.55 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-11-01 | 8.63 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-10-01 | 8.89 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-09-01 | 9.32 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-08-01 | 9.58 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-07-01 | 9.55 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-06-01 | 9.3 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-05-01 | 8.71 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-04-01 | 8.56 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-03-01 | 8.44 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-02-01 | 8.49 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2006-01-01 | 8.31 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-12-01 | 8.21 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-11-01 | 8.21 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-10-01 | 8.37 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-09-01 | 8.68 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-08-01 | 8.71 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-07-01 | 8.6 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-06-01 | 8.38 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-05-01 | 7.84 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-04-01 | 7.65 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-03-01 | 7.59 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-02-01 | 7.58 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2005-01-01 | 7.47 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-12-01 | 7.36 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-11-01 | 7.42 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-10-01 | 7.6 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-09-01 | 7.97 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-08-01 | 8.18 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-07-01 | 8.11 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-06-01 | 7.93 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-05-01 | 7.46 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-04-01 | 7.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-03-01 | 7.3 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-02-01 | 7.25 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2004-01-01 | 7.22 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-12-01 | 7.14 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-11-01 | 7.19 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-10-01 | 7.39 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-09-01 | 7.61 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-08-01 | 7.97 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-07-01 | 8.02 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-06-01 | 7.78 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-05-01 | 7.42 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-04-01 | 7.27 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-03-01 | 7.16 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-02-01 | 7.05 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2003-01-01 | 7 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-12-01 | 6.96 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-11-01 | 6.94 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-10-01 | 7.2 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-09-01 | 7.36 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-08-01 | 7.58 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-07-01 | 7.68 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-06-01 | 7.45 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-05-01 | 7.11 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-04-01 | 6.95 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-03-01 | 6.95 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-02-01 | 6.97 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2002-01-01 | 6.95 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-12-01 | 7.03 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-11-01 | 7.02 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-10-01 | 7.43 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-09-01 | 7.62 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-08-01 | 7.84 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-07-01 | 7.87 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-06-01 | 7.58 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-05-01 | 7.17 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-04-01 | 7.02 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-03-01 | 7.01 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-02-01 | 6.87 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2001-01-01 | 6.75 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-12-01 | 6.85 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-11-01 | 6.66 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-10-01 | 6.94 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-09-01 | 7.11 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-08-01 | 7.34 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-07-01 | 7.25 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-06-01 | 7.06 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-05-01 | 6.64 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-04-01 | 6.43 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-03-01 | 6.44 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-02-01 | 6.39 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 2000-01-01 | 6.4 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 1999-12-01 | 6.41 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 1999-11-01 | 6.39 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 1999-10-01 | 6.7 | 2026-09-07 | 2026-09-07 09:54 UTC |
| 1999-09-01 | 6.87 | 2026-09-07 | 2026-09-07 09:54 UTC |
