US real private fixed investment
ObservedInflation-adjusted spending by businesses and households on structures, equipment, intellectual property and housing.
Ingestedfrom Federal Reserve Bank of St. LouisfreshJSON export
Current value, United States
4,551.12billions of chained 2017 dollars, seasonally adjusted annual rate
period 2026-04-01- Geography
- United States (USA)
- Observation date
- 2026-04-01
- Unit
- billions of chained 2017 dollars, seasonally adjusted annual rate
- Frequency
- quarterly
- Ingested
- 2026-09-07 09:53 UTC
1-year change+76.03improving+1.70%2026-01-01 to 2026-04-01from 4,475.09 to 4,551.12 billions of chained 2017 dollars, seasonally adjusted annual rate
10-year trend+0.76% per yearimproving+7.88%2023-10-01 to 2026-04-01compound annual growth rate; total +332.63 billions of chained 2017 dollars, seasonally adjusted annual rate, from 4,218.5 to 4,551.12 billions of chained 2017 dollars, seasonally adjusted annual rate
Historical series
US real private fixed investment, United States
Observed
Data table (78 rows)
| Period | Value (billions of chained 2017 dollars, seasonally adjusted annual rate) | Source revision | Ingested at |
|---|---|---|---|
| 2026-04-01 | 4,551.12 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2026-01-01 | 4,475.092 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2025-10-01 | 4,405.661 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2025-07-01 | 4,389.314 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2025-04-01 | 4,380.471 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2025-01-01 | 4,333.588 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2024-10-01 | 4,260.295 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2024-07-01 | 4,281.263 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2024-04-01 | 4,264.905 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2024-01-01 | 4,249.704 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2023-10-01 | 4,218.495 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2023-07-01 | 4,171.247 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2023-04-01 | 4,132.262 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2023-01-01 | 4,039.657 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2022-10-01 | 3,992.07 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2022-07-01 | 3,997.231 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2022-04-01 | 4,019.818 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2022-01-01 | 4,000.524 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2021-10-01 | 3,935.983 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2021-07-01 | 3,906.524 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2021-04-01 | 3,918.9 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2021-01-01 | 3,861.326 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2020-10-01 | 3,784.33 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2020-07-01 | 3,642.212 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2020-04-01 | 3,419.782 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2020-01-01 | 3,711.13 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2019-10-01 | 3,739.506 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2019-07-01 | 3,750.143 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2019-04-01 | 3,710.747 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2019-01-01 | 3,643.127 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2018-10-01 | 3,632.827 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2018-07-01 | 3,623.466 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2018-04-01 | 3,613.793 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2018-01-01 | 3,576.791 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2017-10-01 | 3,515.953 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2017-07-01 | 3,436.561 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2017-04-01 | 3,410.548 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2017-01-01 | 3,376.9 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2016-10-01 | 3,333.741 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2016-07-01 | 3,303.627 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2016-04-01 | 3,267.121 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2016-01-01 | 3,243.156 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2015-10-01 | 3,219.485 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2015-07-01 | 3,220.257 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2015-04-01 | 3,184.46 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2015-01-01 | 3,150.326 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2014-10-01 | 3,137.275 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2014-07-01 | 3,094.489 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2014-04-01 | 3,032.651 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2014-01-01 | 2,946.011 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2013-10-01 | 2,910.211 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2013-07-01 | 2,863.364 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2013-04-01 | 2,811.721 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2013-01-01 | 2,782.635 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2012-10-01 | 2,729.394 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2012-07-01 | 2,681.288 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2012-04-01 | 2,677.22 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2012-01-01 | 2,624.008 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2011-10-01 | 2,544.234 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2011-07-01 | 2,480.401 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2011-04-01 | 2,380.022 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2011-01-01 | 2,325.257 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2010-10-01 | 2,328.831 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2010-07-01 | 2,285.204 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2010-04-01 | 2,272.707 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2010-01-01 | 2,192.686 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2009-10-01 | 2,193.484 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2009-07-01 | 2,182.489 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2009-04-01 | 2,174.421 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2009-01-01 | 2,256.202 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2008-10-01 | 2,451.093 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2008-07-01 | 2,624.372 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2008-04-01 | 2,692.443 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2008-01-01 | 2,714.675 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2007-10-01 | 2,757.412 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2007-07-01 | 2,784.117 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2007-04-01 | 2,800.103 | 2026-09-07 | 2026-09-07 09:53 UTC |
| 2007-01-01 | 2,786.977 | 2026-09-07 | 2026-09-07 09:53 UTC |
Definition
What this measures
Real private fixed investment: purchases of nonresidential structures, equipment and intellectual property products by private businesses and nonprofit institutions, plus residential investment. Billions of chained 2017 dollars, seasonally adjusted annual rate. BEA NIPA table 1.1.6 line 8, FRED series FPIC1. The share of output reinvested in future capacity.
- Direction
- higher is better
- Geography level
- country
- Slug
- us-private-fixed-investment-real
Economy & Capital
Related metrics
- GDP per person, constant 2015 US$Observed
- Labor hours per MWh of residential electricityDerived
- Consumer price inflation (IMF WEO)Observed
- Current account balance (IMF WEO)Observed
- General government gross debt (IMF WEO)Observed
- Gross capital formation as share of GDPObserved
- Labor hours per 100 gallons of gasolineDerived
- Labor hours per CPI basket, indexed to 2007Derived
- Labour productivity, GDP per hour worked (OECD)Observed
- NASA contract obligationsObserved
- Real GDP growth (IMF WEO)Observed
- US 10-year Treasury yieldObserved
- US Department of Defense contract obligationsObserved
- US Department of Energy contract obligationsObserved
- US average hourly earnings, all private employeesObserved
- US consumer price index, all itemsObserved
- US federal contract obligationsObserved
- US federal funds effective rateObserved
- US federal heavy and civil engineering construction contract obligationsObserved
- US nonfarm payroll employmentObserved
- US real GDPObserved
- US total business inventoriesObserved
- US unemployment rateObserved
Provenance and methodologysource, series, ingestion, revisions
- Classification
- Observedpublished by the cited source, ingested without transformation
- Source organization
- Federal Reserve Bank of St. Louis, FRED economic data (API)
- Series ID
FPIC1last fetch: ok- Source links
- Source homepage: https://fred.stlouisfed.org
- License and attribution
- Approved with attributionFederal Reserve Bank of St. Louis, FRED. Individual series carry their own originating-source license.
- Last source update
- 2026-08-26 07:49:03-05(source revision label as published by the provider)
- Fallback source
- U.S. Bureau of Economic Analysis, BEA Data API
- Series ID
NIPA/T10106/A007RXlast fetch: ok- Source links
- Source homepage: https://www.bea.gov
- License and attribution
- Approved with attributionU.S. Bureau of Economic Analysis.
- Last source update
- 2026-09-07T21:59:11.590(source revision label as published by the provider)
- Last ingestion
- last successful runfresh
- Last run
- success2026-09-07 21:58 UTC
- Parser version
- fred-api/1.0.0
- Methodology version
- 1.0
- Quality and confidence
- Revised with each GDP estimate.Ingestion rejects values outside 0 to 100,000 billions of chained 2017 dollars, seasonally adjusted annual rate.78 periods with values for this geography, 2007-01-01 to 2026-04-01.
- Revisions
- Values reported for the latest period (2026-04-01) by each source revision ingested. Earlier rows are never deleted; the newest ingested row is shown as current.
Source revision Value (billions of chained 2017 dollars, seasonally adjusted annual rate) Ingested at Status 2026-09-07 4,551.12 2026-09-07 09:53 UTC current No superseded rows for this geography: every period has been ingested once.